Station Information
Agronomy Center for Research and Education (ACRE)Expand
Site Characteristics
| Latitude: | 40.47XXXXX |
| Longitude: | -86.99XXXXX |
| Elevation Above Sea Level: | 216 m (709 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 8/26/2002 |
| North Obstructions (distance; height; obstruction type): | 3620 m; 0m; scattered trees |
| East Obstructions (distance; height; obstruction type): | 612m; 0m; tree line |
| South Obstructions (distance; height; obstruction type): | 29m; 3m; building |
| West Obstructions (distance; height; obstruction type): | 975m; 0m; tree line |
| Other Obstructions: | None |
| Soil Series: | Milford Silty Clay Loam (Mu); 0-15″: silty clay loam; 15-26″: silty clay; Below 26″: silty clay; loam |
| | Chalmers Silty Clay Loam (Cm); 0-13″: silty clay loam; 13-30″: silty clay loam; Below 30″: loam |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 100 Watt Solar Panel (3 total) | | | | |
| 12V 84 Ah Battery (2 total) | | | | |
| Solar Controller | | SkyMax | | MPPT 40 Amp Charge Controller |
| Datalogger | | Campbell Scientific | | CR6 |
| Analog Module | | Campbell Scientific | | Volt 108 |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TR-525I |
| Temperature & Humidity, 2m | | Campbell Scientific | | CS500 |
| Pyranometer, 3m | | Campbell Scientific | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Soil Temperature, bare | | Campbell Scientific | | 107 |
| Soil Temperature, grass | | Campbell Scientific | | 107 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
| Snow Depth | | Campbell Scientific | | SnoVUE10 |
| Snow Depth | | Campbell Scientific | | SDMS40 |
Asel Farms (ASEL)Expand
Site Characteristics
| Latitude: | 41.31XXXXX |
| Longitude: | -86.43XXXXX |
| Elevation Above Sea Level: | 225 m (738 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 12/01/2023 |
| North Obstructions (distance; height; obstruction type): | 115m; 15m; tree line and buildings |
| East Obstructions (distance; height; obstruction type): | 90m; 8m; tree line |
| South Obstructions (distance; height; obstruction type): | 111m; 10m; tree line |
| West Obstructions (distance; height; obstruction type): | 159m; 10m trees and building |
| Other Obstructions: | None |
| Soil Series: | Plainfield Sand (PrxB); 0-80″: sand |
| Analyses: | ASEL Soil Moisture and Temperature Calibration Results
|
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 24 Ah Battery | | | | |
| Charging Regulator | | Campbell Scientific | | CH200 |
| Datalogger | | Campbell Scientific | | CR1000X |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TE-525 |
| Temperature & Humidity, 2m | | Campbell Scientific | | HygroVUE5 |
| Pyranometer, 3m | | Campbell Scientifc | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Crawford County Schools (CCCS)Expand
Site Characteristics
| Latitude: | 38.32XXXXX |
| Longitude: | -86.35XXXXX |
| Elevation Above Sea Level: | 249 m (817 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 10/20/2022 |
| North Obstructions (distance; height; obstruction type): | 322m; 16m; tree line |
| East Obstructions (distance; height; obstruction type): | 55m; 9m; tree line |
| South Obstructions (distance; height; obstruction type): | 97m; 11m; tree line |
| West Obstructions (distance; height; obstruction type): | 97m; 9m; building |
| Other Obstructions: | small parking lot and road located 29m west and north of station |
| Soil Series: | Apalona-Zanesville Silt Loams (AgrB); 0-49″: silt loam; Below 49″: clay, loam |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 24 Ah Battery | | | | |
| Charging Regulator | | Campbell Scientific | | CH200 |
| Datalogger | | Campbell Scientific | | CR1000X |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TE-525 |
| Temperature & Humidity, 2m | | Campbell Scientific | | HygroVUE5 |
| Pyranometer, 3m | | Campbell Scientific | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Davis Purdue Agricultural Center (DPAC)Expand
Site Characteristics
| Latitude: | 40.25XXXXX |
| Longitude: | -85.15XXXXX |
| Elevation Above Sea Level: | 295 m (311 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 8/27/2002 |
| North Obstructions (distance; height; obstruction type): | 844m; 2m; tree line |
| East Obstructions (distance; height; obstruction type): | 252m; 6m; tree line |
| South Obstructions (distance; height; obstruction type): | 108m; 4m; building |
| West Obstructions (distance; height; obstruction type): | 614m; 2m; tree line |
| Other Obstructions: | None |
| Soil Series: | Blount Silt Loam (BgmA); 0-10″: silt loam; 10-33″: silty clay; Below 33″: clay loam |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 35 Ah Battery | | | | |
| Charging Regulator | | Specialty Concepts, Inc. | | ASC 12V |
| Datalogger | | Campbell Scientific | | CR6 |
| Analog Module | | Campbell Scientific | | Volt 108 |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TR-525I |
| Temperature & Humidity, 2m | | Campbell Scientific | | CS500 |
| Pyranometer, 3m | | Campbell Scientific | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Soil Temperature, bare | | Campbell Scientific | | 107 |
| Soil Temperature, grass | | Campbell Scientific | | 107 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Dunlap Family Farms (DUNLAP)Expand
Site Characteristics
| Latitude: | 40.43XXXXX |
| Longitude: | -86.27XXXXX |
| Elevation Above Sea Level: | 251 m (850 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 6/30/2022 |
| North Obstructions (distance; height; obstruction type): | 155m; 7m; houses |
| East Obstructions (distance; height; obstruction type): | 83m; 18m; tree line |
| South Obstructions (distance; height; obstruction type): | 213m; 13m; tree line, scattered |
| West Obstructions (distance; height; obstruction type): | 95m; 15m; tree grove |
| Other Obstructions: | None |
| Soil Series: | Russell Silt Loam (RuA); 0-11″: silt loam; 11-32″: silty clay loam; below 32″: clay loam, loam |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 24 Ah Battery | | | | |
| Charging Regulator | | Campbell Scientific | | CH200 |
| Datalogger | | Campbell Scientific | | CR1000X |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TE-525 |
| Temperature & Humidity, 2m | | Campbell Scientific | | HygroVUE5 |
| Pyranometer, 3m | | Campbell Scientific | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Dutchman Farms Inc. (DFINC)Expand
Site Characteristics
| Latitude: | 38.00XXXXX |
| Longitude: | -87.77XXXXX |
| Elevation Above Sea Level: | 138 m (453 ft) |
| Local Standard Time: | UTC-6:00 (Central) |
| Data Available Since: | 05/19/2024 |
| North Obstructions (distance; height; obstruction type): | Barn 160 m north; treeline |
| East Obstructions (distance; height; obstruction type): | None |
| South Obstructions (distance; height; obstruction type): | None |
| West Obstructions (distance; height; obstruction type): | None |
| Other Obstructions: | None |
| Soil Series: | Alford silt loam; 0-4″: silt loam; 4-44″: silty clay loam; 44-73″: silt loam; 73-79″: silt loam |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 24 Ah Battery | | | | |
| Charging Regulator | | Campbell Scientific | | CH200 |
| Datalogger | | Campbell Scientific | | CR1000X |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TE-525 |
| Temperature & Humidity, 2m | | Campbell Scientific | | HygroVUE5 |
| Pyranometer, 3m | | Campbell Scientifc | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Feldun Purdue Agricultural Center (FPAC)Expand
Site Characteristics
| Latitude: | 38.88XXXXX |
| Longitude: | -86.55XXXXX |
| Elevation Above Sea Level: | 201 m (659 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 10/17/2019 |
| North Obstructions (distance; height; obstruction type): | 217m; 14m; tree line |
| East Obstructions (distance; height; obstruction type): | 98m; 13m; single tree |
| South Obstructions (distance; height; obstruction type): | 94m; 14m; tree grove |
| West Obstructions (distance; height; obstruction type): | 202m; 22m; tree line |
| Other Obstructions: | farm building located ~68 m to NE |
| Soil Series: | Bedford Silt Loam (BdoB); 0-9″: silt loam; 9-51″: silty clay loam; below 51″: clay |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 12 Ah Battery | | | | |
| Charging Regulator | | Campbell Scientific | | CH150 |
| Datalogger | | Campbell Scientific | | CR6 |
| Analog Module | | Campbell Scientific | | Volt 108 |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TR-525USW |
| Temperature & Humidity, 2m | | Vaisala | | HMP60-L |
| Pyranometer, 3m | | Campbell Scientific | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Soil Temperature, bare | | Campbell Scientific | | 107 |
| Soil Temperature, grass | | Campbell Scientific | | 107 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Martell Forest (MARTELL)Expand
Site Characteristics
| Latitude: | 40.44XXXXX |
| Longitude: | -87.03XXXXX |
| Elevation Above Sea Level: | 204 m (669 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 1/21/2022 |
| North Obstructions (distance; height; obstruction type): | 85m; 8m; tree grove |
| East Obstructions (distance; height; obstruction type): | 112m; 14m; tree grove |
| South Obstructions (distance; height; obstruction type): | 40m; 4m; tree grove |
| West Obstructions (distance; height; obstruction type): | 176m; 23m; tree line |
| Other Obstructions: | Property is Purdue research forest; trees planted in rectangular groves. Station placed in center of prairie grass research plot. |
| Soil Series: | Starks-Fincastle (SwA); 0-10″: silt Loam; 10-38″: silty clay loam; below 38″: loam, stratified loamy sand to silt loam |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 24 Ah Battery | | | | |
| Charging Regulator | | Campbell Scientific | | CH200 |
| Datalogger | | Campbell Scientific | | CR1000X |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TE-525 |
| Temperature & Humidity, 2m | | Campbell Scientific | | HygroVUE5 |
| Pyranometer, 3m | | Campbell Scientifc | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Northeast Purdue Agricultural Center (NEPAC)Expand
Site Characteristics
| Latitude: | 41.10XXXXX |
| Longitude: | -85.39XXXXX |
| Elevation Above Sea Level: | 265 m (869 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 7/1/2002 |
| North Obstructions (distance; height; obstruction type): | 645m; 0m; tree line |
| East Obstructions (distance; height; obstruction type): | 690m; 0m; tree line, scattered |
| South Obstructions (distance; height; obstruction type): | 94m; 10m; tree, single |
| West Obstructions (distance; height; obstruction type): | 85m; 9m; building |
| Other Obstructions: | None |
| Soil Series: | Morley loam (MvB2); 0-10″: loam; 10-21″: clay; Below 21″: clay loam |
| | Morley clay loam (MxC3); 0-7″: clay loam; 7-25″: clay; Below 25″: clay loam |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 35 Ah Battery | | | | |
| Charging Regulator | | Campbell Scientifc | | CH150 |
| Datalogger | | Campbell Scientific | | CR6 |
| Analog Module | | Campbell Scientific | | Volt 108 |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TR-525I |
| Temperature & Humidity, 2m | | Vaisala | | HMP60 |
| Pyranometer, 3m | | Campbell Scientific | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Soil Temperature, bare | | Campbell Scientific | | 107 |
| Soil Temperature, grass | | Campbell Scientific | | 107 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Pinney Purdue Agricultural Center (PPAC)Expand
Site Characteristics
| Latitude: | 41.44XXXXX |
| Longitude: | -86.92XXXXX |
| Elevation Above Sea Level: | 226 m (741 ft) |
| Local Standard Time: | UTC-6:00 (Central) |
| Data Available Since: | 8/11/2002 |
| North Obstructions (distance; height; obstruction type): | 329m; 8m; house |
| East Obstructions (distance; height; obstruction type): | 516m; 20m; tree line |
| South Obstructions (distance; height; obstruction type): | 223m; 10m; building |
| West Obstructions (distance; height; obstruction type): | 977m; 0m; tree grove |
| Other Obstructions: | None |
| Soil Series: | Tracy Sandy Loam (TcA); 0-60″: sandy loam |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 35 Ah Battery | | | | |
| Charging Regulator | | Specialty Concepts, Inc. | | ASC 12V |
| Datalogger | | Campbell Scientific | | CR6 |
| Analog Module | | Campbell Scientific | | Volt 108 |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | Met One | | 034B |
| Rain Gauge, 1m | | Texas Electronics | | TR-525I |
| Temperature & Humidity, 2m | | Vaisala | | HMP60 |
| Pyranometer, 3m | | Campbell Scientific | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Soil Temperature, bare | | Campbell Scientific | | 107 |
| Soil Temperature, grass | | Campbell Scientific | | 107 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Southeast Purdue Agricultural Center (SEPAC)Expand
Site Characteristics
| Latitude: | 39.03XXXXX |
| Longitude: | -85.53XXXXX |
| Elevation Above Sea Level: | 242m (794 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 7/1/2002 |
| North Obstructions (distance; height; obstruction type): | 56m; 8m; tree line – cedar trees, solid |
| East Obstructions (distance; height; obstruction type): | 109m; 7m; building |
| South Obstructions (distance; height; obstruction type): | 190m; 12m; tree line |
| West Obstructions (distance; height; obstruction type): | 198m; 12m; tree line, scattered |
| Other Obstructions: | None |
| Soil Series: | Nabb Silt Loam (NaaB2); 0-13″: silt loam; 13-33″: silty clay loam; below 33″: silt loam, clay loam |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 40 Ah Battery | | | | |
| Charging Regulator | | Specialty Concepts, Inc. | | ASC 12V |
| Datalogger | | Campbell Scientific | | CR6 |
| Analog Module | | Campbell Scientific | | Volt 108 |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TR-525I |
| Temperature & Humidity, 2m | | Vaisala | | HMP60 |
| Pyranometer, 3m | | LICOR | | LI200RX |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Soil Temperature, bare | | Campbell Scientific | | 107 |
| Soil Temperature, grass | | Campbell Scientific | | 107 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Shawnee Hills Farm Permaculture Research Station (SHFPRS)Expand
Site Characteristics
| Latitude: | 38.95XXXXX |
| Longitude: | -86.78XXXXX |
| Elevation Above Sea Level: | 210 m (689 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 7/1/2022 |
| North Obstructions (distance; height; obstruction type): | 78m; 17m; tree line |
| East Obstructions (distance; height; obstruction type): | 144m; 4m; tree line |
| South Obstructions (distance; height; obstruction type): | 112m; 24m; tree line |
| West Obstructions (distance; height; obstruction type): | 116m; 33m; tree line |
| Other Obstructions: | orchard to north of station but 10-15 m row spacing and less than 3m fruit tree height |
| Soil Series: | Apalona-Zanesville silt loams (ZaC2); 0-43″: silt loam; below 43″: clay, loam, bedrock |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 24 Ah Battery | | | | |
| Charging Regulator | | Campbell Scientific | | CH200 |
| Datalogger | | Campbell Scientific | | CR1000X |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TE-525 |
| Temperature & Humidity, 2m | | Campbell Scientific | | HygroVUE5 |
| Pyranometer, 3m | | Campbell Scientific | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Southern Indiana Purdue Agricultural Center (SIPAC)Expand
Site Characteristics
| Latitude: | 38.45XXXXX |
| Longitude: | -86.69XXXXX |
| Elevation Above Sea Level: | 212 m (696 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 5/4/2016 |
| North Obstructions (distance; height; obstruction type): | 730m; 0m; tree line |
| East Obstructions (distance; height; obstruction type): | 92m; 8m; building |
| South Obstructions (distance; height; obstruction type): | 149m; 10m; tree line |
| West Obstructions (distance; height; obstruction type): | 252m; 6m; tree line |
| Other Obstructions: | None |
| Soil Series: | Zanesville Silt Loam (TiB); 0-25″: silt loam; 25-72″: silty clay loam; below 72″: bedrock |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 12 Ah Battery | | | | |
| Charging Regulator | | Campbell Scientific | | CH150 |
| Datalogger | | Campbell Scientific | | CR6 |
| Analog Module | | Campbell Scientific | | Volt 108 |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TR-525I |
| Temperature & Humidity, 2m | | Vaisala | | HMP60 |
| Pyranometer, 3m | | LI-COR | | LI200X |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Soil Temperature, bare | | Campbell Scientific | | 107 |
| Soil Temperature, grass | | Campbell Scientific | | 107 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Southwest Purdue Agricultural Center (SWPAC)Expand
Site Characteristics
| Latitude: | 38.73XXXXX |
| Longitude: | -87.48XXXXX |
| Elevation Above Sea Level: | 154 m (505 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 8/8/2002 |
| North Obstructions (distance; height; obstruction type): | 23m; 13m; chestnut tree grove |
| East Obstructions (distance; height; obstruction type): | 108m; 9m; building |
| South Obstructions (distance; height; obstruction type): | 83m; 21m; tree line |
| West Obstructions (distance; height; obstruction type): | 146m; 25m; tree line |
| Other Obstructions: | None |
| Soil Series: | Bloomfield Loamy Fine Sand (BID); 0-8″: loamy fine sand; 8-30″: loamy sand; below 30″: sand |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 12 Ah Battery | | | | |
| Charging Regulator | | Specialty Concepts, Inc. | | ASC 12V |
| Datalogger | | Campbell Scientific | | CR6 |
| Analog Module | | Campbell Scientific | | Volt 108 |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TR-525I |
| Temperature & Humidity, 2m | | Campbell Scientific | | CS500 |
| Pyranometer, 3m | | Campbell Scientific | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Soil Temperature, bare | | Campbell Scientific | | 107 |
| Soil Temperature, grass | | Campbell Scientific | | 107 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |
Throckmorton Purdue Agricultural Center (TPAC)Expand
Site Characteristics
| Latitude: | 40.29XXXXX |
| Longitude: | -86.90XXXXX |
| Elevation Above Sea Level: | 224 m (735 ft) |
| Local Standard Time: | UTC-5:00 (Eastern) |
| Data Available Since: | 1/13/2003 |
| North Obstructions (distance; height; obstruction type): | 118m; 11m; tree line |
| East Obstructions (distance; height; obstruction type): | 111m; 7m; building |
| South Obstructions (distance; height; obstruction type): | 2660m; 10m; tree line |
| West Obstructions (distance; height; obstruction type): | 435m; 13m; tree line |
| Other Obstructions: | potentially affecting air temperature sensors – US 231 N-S road approx. 50m east of site |
| Soil Series: | Throckmorton Silt Loam (TfB); 0-9″: silt loam; 9-34″ silty clay loam; 34-45″: sandy clay loam; below 45″: loam |
Photos
Equipment Information
| Sensor/Part | | Manufacturer | | Model |
| 20 Watt Solar Panel | | | | |
| 12V 35Ah Battery | | | | |
| Charging Regulator | | Campbell Scientific | | ASC 12V |
| Datalogger | | Campbell Scientific | | CR6 |
| Analog Module | | Campbell Scientific | | Volt 108 |
| Modem | | Campbell Scientific | | Cell210 |
| Wind Speed/Direction, 3m | | R.M. Young | | 05103-L |
| Rain Gauge, 1m | | Texas Electronics | | TR-525I |
| Temperature & Humidity, 2m | | Campbell Scientific | | CS500 |
| Pyranometer, 3m | | Campbell Scientifc | | CS320 |
| Soil Moisture and Temperature, 5cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 10cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 20cm | | Campbell Scientific | | CS655 |
| Soil Moisture and Temperature, 40cm | | Campbell Scientific | | CS655 |
| Soil Temperature, bare | | Campbell Scientific | | 107 |
| Soil Temperature, grass | | Campbell Scientific | | 107 |
| Air Temperature, 0.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 1.5m | | Campbell Scientific | | 109SS |
| Air Temperature, 3m | | Campbell Scientific | | 109SS |