2025 Summer Test: 84-Day Junior Division Report
84-Day Performance Summary - Junior Division Bulls
| Ear Tag | Reg. No. | Pen | Breed | Breed % | P/ S/ H | Birth Date | 84-day Weight | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21206039 | 3 | ANGUS | PB | P | 09/07 | 1054 | 3.52 | 2.99 | 93 | 3.04 | 101 | 96.5 | Stellpflug Hoffman Rise Above | Jay Alcorn |
| 2 | 21206041 | 3 | ANGUS | PB | P | 09/13 | 1010 | 2.90 | 2.59 | 81 | 2.96 | 99 | 88.1 | Stellpflug Hoffman Rise Above | Jay Alcorn |
| 3 | 21206040 | 3 | ANGUS | PB | P | 09/12 | 1128 | 5.86 | 3.48 | 109 | 3.30 | 110 | 109.1 | Stellpflug Hoffman Rise Above | Jay Alcorn |
| 4 | 21189444 | 3 | ANGUS | PB | P | 09/10 | 1022 | 3.31 | 2.69 | 84 | 2.97 | 99 | 89.9 | Connealy Craftsman | Jay Alcorn |
| 5 | 21189445 | 3 | ANGUS | PB | P | 09/08 | 1046 | 3.45 | 2.99 | 93 | 3.02 | 101 | 96.3 | Connealy Craftsman | Jay Alcorn |
| 6 | 21206042 | 3 | ANGUS | PB | P | 09/13 | 1102 | 5.17 | 3.40 | 106 | 3.23 | 108 | 106.7 | Connealy Craftsman | Jay Alcorn |
| 7 | 21206043 | 3 | ANGUS | PB | P | 09/16 | 1004 | 3.93 | 3.07 | 96 | 2.97 | 99 | 97.1 | Connealy Craftsman | Jay Alcorn |
| 8 | 21206044 | 3 | ANGUS | PB | P | 09/12 | 1164 | 4.97 | 3.64 | 114 | 3.40 | 113 | 113.6 | EZAR Steip Up 9178 | Jay Alcorn |
| 14 | 21229668 | 5 | ANGUS | PB | P | 07/06 | 1166 | 2.76 | 2.87 | 90 | 2.84 | 95 | 91.7 | TF Effective B05 | Towne Farms |
| 16 | 21229667 | 5 | ANGUS | PB | P | 08/10 | 1020 | 3.86 | 2.86 | 89 | 2.72 | 91 | 89.9 | TF Effective B05 | Towne Farms |
| 28 | 21215819 | 3 | ANGUS | PB | P | 07/27 | 1048 | 5.17 | 3.56 | 111 | 2.69 | 90 | 102.6 | BAR Dynamic | Wirth Farms |
| 29 | 21215822 | 1 | ANGUS | PB | P | 08/31 | 864 | 4.14 | 3.43 | 107 | 2.44 | 81 | 96.8 | GB Fireball 672 | Wirth Farms |
| 30 | 21215824 | 1 | ANGUS | PB | P | 09/30 | 886 | 3.52 | 3.23 | 101 | 2.73 | 91 | 97.0 | BAR Dynamic | Wirth Farms |
| 31 | 21215823 | 3 | ANGUS | PB | P | 09/18 | 1064 | 5.03 | 3.63 | 113 | 3.17 | 105 | 110.2 | BAR Dynamic | Wirth Farms |
| 32 | 21215820 | 3 | ANGUS | PB | P | 07/28 | 1194 | 5.17 | 3.83 | 120 | 3.08 | 102 | 112.7 | BAR Dynamic | Wirth Farms |
| 33 | 21215821 | 3 | ANGUS | PB | P | 08/02 | 1024 | 4.41 | 3.42 | 107 | 2.67 | 89 | 99.7 | GB Fireball 672 | Wirth Farms |
| 35 | 21224769 | 3 | ANGUS | PB | P | 07/15 | 1128 | 3.93 | 2.92 | 91 | 2.81 | 94 | 92.2 | SAC Conversation | Covell Cattle |
| 37 | 21066241 | 5 | ANGUS | PB | P | 07/21 | 1088 | 3.24 | 2.70 | 84 | 2.75 | 92 | 87.3 | SCF Top Cut 2228 | Small Cattle Farms |
| 38 | 21066226 | 5 | ANGUS | PB | P | 07/06 | 1234 | 3.93 | 3.15 | 98 | 3.01 | 100 | 99.2 | FHCC Salvation 1596 | Small Cattle Farms |
| 39 | 21066220 | 6 | ANGUS | PB | P | 07/01 | 1396 | 5.17 | 3.56 | 111 | 3.36 | 112 | 111.5 | FHCC Salvation 1596 | Small Cattle Farms |
| 40 | 21066229 | 5 | ANGUS | PB | P | 07/09 | 1284 | 4.07 | 3.59 | 112 | 3.15 | 105 | 109.4 | HPCA Home Town S811 | Small Cattle Farms |
| 41 | 21066238 | 6 | ANGUS | PB | P | 07/14 | 1394 | 5.45 | 3.83 | 120 | 3.47 | 115 | 117.9 | SCF Top Cut 2228 | Small Cattle Farms |
| 42 | 21066225 | 5 | ANGUS | PB | P | 07/04 | 1218 | 3.31 | 3.12 | 97 | 2.96 | 98 | 97.8 | FHCC Salvation 1596 | Small Cattle Farms |
| 44 | 21191646 | 2 | ANGUS | PB | P | 08/23 | 1064 | 4.48 | 3.17 | 99 | 2.94 | 98 | 98.7 | K A Kindred | Bennett Angus |
| 45 | 21192794 | 2 | ANGUS | PB | P | 08/29 | 1098 | 4.28 | 3.40 | 106 | 3.08 | 103 | 104.8 | Raven Republic I564 | Bennett Angus |
| 46 | 21191608 | 2 | ANGUS | PB | P | 09/12 | 996 | 3.45 | 2.88 | 90 | 2.91 | 97 | 92.9 | EZAR Step UP 9178 | Bennett Angus |
| 48 | 21290658 | 1 | ANGUS | PB | P | 09/02 | 978 | 4.00 | 3.05 | 95 | 2.78 | 93 | 94.1 | 44 Good News 1130 | Snider-Clayton Farm |
| 57 | 21198747 | 2 | ANGUS | PB | P | 09/29 | 978 | 3.38 | 2.66 | 83 | 3.01 | 100 | 90.0 | Conealy Commerce | Halls Angus |
| 58 | 21198736 | 2 | ANGUS | PB | P | 08/24 | 1120 | 4.62 | 3.58 | 112 | 3.10 | 103 | 108.5 | S Armstrong | Halls Angus |
| 59 | 21198752 | 2 | ANGUS | PB | P | 09/10 | 1114 | 4.55 | 3.60 | 113 | 3.24 | 108 | 110.7 | Kenny Institution 2010 | Halls Angus |
| 60 | 21198738 | 2 | ANGUS | PB | P | 08/24 | 1090 | 3.52 | 2.93 | 92 | 3.02 | 101 | 95.2 | K A Kindred | Halls Angus |
| 61 | 21198740 | 2 | ANGUS | PB | P | 09/01 | 1126 | 3.38 | 2.49 | 78 | 3.19 | 106 | 89.2 | Raven Republic I564 | Halls Angus |
| 62 | 21198753 | 2 | ANGUS | PB | P | 09/06 | 1050 | 4.00 | 3.23 | 101 | 3.02 | 100 | 100.8 | Kenny Institution 2010 | Halls Angus |
| 63 | 21198751 | 2 | ANGUS | PB | P | 09/09 | 1052 | 4.69 | 3.29 | 103 | 3.05 | 102 | 102.3 | EZAR Step Up 9178 | Halls Angus |
| 64 | 21198745 | 2 | ANGUS | PB | P | 09/11 | 1012 | 4.21 | 3.36 | 105 | 2.95 | 98 | 102.3 | Conealy Commerce | Halls Angus |
| 65 | 21198746 | 2 | ANGUS | PB | P | 09/06 | 1058 | 4.21 | 3.01 | 94 | 3.04 | 101 | 97.0 | Raven Republic I564 | Halls Angus |
| 19 | 1617160 | 4 | GELB-B | 31% | P | 08/21 | 1204 | 4.69 | 3.84 | 121 | 3.31 | 112 | 117.7 | Tehama Tahoe B767 | M5 Family Farms |
| 20 | 1617163 | 4 | GELB-B | 50% | P | 08/28 | 1098 | 3.66 | 3.03 | 96 | 3.08 | 105 | 99.3 | Tehama Patriarch F028 | M5 Family Farms |
| 13 | 44607367 | 4 | HERF | PB | S | 09/28 | 980 | 3.24 | 2.67 | 84 | 3.01 | 102 | 91.5 | KCF Bennett Mounment J338 | Seward Land & Cattle |
| 11 | 3312506 | 4 | LIMFLX | 67% | p | 08/10 | 1090 | 3.52 | 3.01 | 95 | 2.91 | 99 | 96.6 | WWLU Frazier | Whitewater Limousin |
| 10 | 3312505 | 4 | LIMSIN | 81% | P | 08/09 | 958 | 2.69 | 2.12 | 67 | 2.55 | 87 | 74.7 | LFL Gamer 9116G ET | Whitewater Limousin |
| 68 | 4504504 | 1 | PCT SIM | 63% | P | 08/26 | 970 | 4.14 | 3.40 | 107 | 2.70 | 92 | 101.1 | CLRS King James 616K | Allen Farm |
| 17 | 4549665 | 1 | SIM-AN | 63% | P | 09/17 | 982 | 3.10 | 3.34 | 106 | 2.91 | 106 | 106.0 | Redhill Countryman 81J | M5 Family Farms |
| 21 | 4535773 | 1 | SIM-AN | 75% | P | 09/24 | 820 | 3.38 | 3.06 | 97 | 2.48 | 91 | 94.4 | Schooley Krown 28K | Armes Simmentals |
| 22 | 4535778 | 1 | SIM-AN | 50% | P | 09/27 | 776 | 2.07 | 2.22 | 70 | 2.37 | 86 | 76.9 | W/C JWC MAINSTREAM 885J | Armes Simmentals |
| 34 | 4499946 | 1 | SIM-AN | 50% | P | 09/19 | 984 | 4.62 | 3.77 | 120 | 2.94 | 107 | 114.5 | SAV Rainfall 6846 | Covell Cattle |
| 54 | 4466210 | 4 | SIM-AN | 75% | P | 09/03 | 1026 | 2.41 | 2.78 | 88 | 2.92 | 106 | 95.5 | KBHR Gunsmoke J131 | Saxe Farm |
| 55 | 4466232 | 4 | SIM-AN | 75% | P | 09/13 | 972 | 3.38 | 2.87 | 91 | 2.85 | 104 | 96.2 | KSU Bald Eagle 53G | Saxe Farm |
| 56 | 4466230 | 4 | SIM-AN | 75% | P | 09/04 | 1078 | 3.72 | 3.06 | 97 | 3.08 | 112 | 103.1 | KBHR Honor H060 | Saxe Farm |
| 66 | 4504507 | 1 | SIM-AN | 75% | p | 09/03 | 808 | 3.93 | 2.95 | 94 | 2.30 | 84 | 89.8 | Absolute Judge J190 | Allen Farm |
| 67 | 4504505 | 1 | SIM-AN | 63% | P | 08/30 | 818 | 3.59 | 3.12 | 99 | 2.30 | 84 | 92.9 | WS Jesse James 31J | Allen Farm |
| 69 | 4504506 | 1 | SIM-AN | 75% | P | 09/11 | 1046 | 5.24 | 3.87 | 123 | 3.05 | 111 | 118.1 | CLRS King James 616K | Allen Farm |
| 70 | 4507015 | 1 | SIM-AN | 63% | P | 09/17 | 1004 | 4.69 | 3.64 | 115 | 2.98 | 109 | 112.7 | Absolute Judge J190 | Allen Farm |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.
P/S/H: P = Polled, S = Scurred, H = Dehorned
84-Day Breed Summary - Junior Division Bulls
| Breed | No. Bulls | 84-Day Weight | Age | Period ADG | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|
| ANGUS | 36 | 1091 | 363 | 4.14 | 3.20 | 3.00 |
| GELB-B | 2 | 1151 | 361 | 4.17 | 3.44 | 3.19 |
| HERF | 1 | 980 | 326 | 3.24 | 2.67 | 3.01 |
| LIMFLX | 1 | 1090 | 375 | 3.52 | 3.01 | 2.91 |
| LIMSIN | 1 | 958 | 376 | 2.69 | 2.12 | 2.55 |
| PCT SIM | 1 | 970 | 359 | 4.14 | 3.40 | 2.70 |
| SIM-AN | 11 | 938 | 342 | 3.65 | 3.15 | 2.75 |
| AVG | 53 | 1054 | 358 | 3.98 | 3.17 | 2.94 |