2025 Winter Test: 43-Day Get-of-Sire Report
| Get No. | Ear Tags | Breed | 43-Day Wt. | Age | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire of Get | Owner of Get |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 13 14 | ANGUS | 955 | 298 | 2.85 | 2.85 | 75 | 3.20 | 106 | 87.3 | S A V Javelin 3183 | Thompson Family Angus |
| 2 | 29 30 31 | ANGUS | 1210 | 397 | 3.82 | 3.82 | 100 | 3.05 | 101 | 100.5 | Connealy Craftsman | Stewart Select Angus |
| 3 | 32 33 34 | ANGUS | 1161 | 393 | 4.05 | 4.05 | 106 | 2.95 | 98 | 102.9 | Hartley Creek E&B Plus 1069 | Stewart Select Angus |
| 4 | 35 36 37 38 39 | ANGUS | 1187 | 397 | 3.83 | 3.83 | 100 | 2.99 | 99 | 99.8 | S S Crossroad | Stewart Select Angus |
| 5 | 54 55 56 57 | ANGUS | 834 | 296 | 4.11 | 4.11 | 108 | 2.83 | 94 | 102.1 | SS Triton | Flying Arrow Farm |
| 6 | 84 85 86 | ANGUS | 975 | 317 | 4.68 | 4.68 | 123 | 3.07 | 102 | 114.4 | B A R Dynamic | BF Cattle |
| 7 | 116 117 119 | ANGUS | 919 | 299 | 4.31 | 4.31 | 113 | 3.07 | 102 | 108.5 | Magnitude of CC&7 59G | Underwood Angus Farms |
| 8 | 137 139 140 | ANGUS | 1077 | 351 | 3.91 | 3.91 | 103 | 3.06 | 101 | 102.1 | Connealy Craftsman | Cooper Angus |
| 9 | 149 150 151 | ANGUS | 953 | 320 | 4.09 | 4.09 | 107 | 2.98 | 99 | 103.7 | EXAR Gold Glove 3619B | Eric and Jeff Frazier |
| 10 | 156 157 158 | ANGUS | 1047 | 329 | 4.33 | 4.33 | 113 | 3.18 | 105 | 110.1 | VF Marbling Tahoe 305 | Voogt Farms |
| 11 | 105 106 107 108 109 | HERF | 917 | 310 | 3.17 | 3.17 | 102 | 2.97 | 100 | 101.1 | KCF Bennett Monument J338 | Greives Herefords |
| 12 | 91 93 94 | SIMTAL | 930 | 288 | 3.23 | 3.23 | 104 | 3.23 | 102 | 103.3 | TJSC Coping With Destiny 9K | High Bridge Ranch |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.