2025 Winter Test - Report of Junior Division Bulls
43-day Performance Summary - Junior Division Bulls
| Ear Tag | Pen | Breed | 43-Day Weight | Age | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ANGUS | 932 | 323 | 3.84 | 3.84 | 102 | 2.89 | 95 | 99.4 | Basin Jameson 1076 | 21317644 | Scenic Hill Genetics |
| 3 | 4 | ANGUS | 892 | 314 | 3.74 | 3.74 | 100 | 2.84 | 94 | 97.3 | Connealy Guard Rail 923E | 21331059 | Valhalla Black Angus |
| 4 | 4 | ANGUS | 996 | 336 | 4.98 | 4.98 | 132 | 2.96 | 98 | 118.6 | Connealy Craftsman | 21331056 | Valhalla Black Angus |
| 6 | 5 | ANGUS | 956 | 355 | 3.49 | 3.49 | 93 | 2.69 | 89 | 91.3 | Stellpflug Highway 2016 | 21353487 | Boden Cattle Company |
| 7 | 2 | ANGUS | 870 | 296 | 2.70 | 2.70 | 72 | 2.94 | 97 | 81.9 | SS Triton L212 | 21232783 | Clark Cattle Farms |
| 8 | 6 | ANGUS | 956 | 319 | 1.37 | 1.37 | 36 | 3.00 | 99 | 61.6 | SS Triton L212 | 21232784 | Clark Cattle Farms |
| 9 | 2 | ANGUS | 868 | 300 | 2.95 | 2.95 | 79 | 2.89 | 96 | 85.4 | FF Rito Ambitious | 21216703 | Todd & Craig Angus |
| 10 | 2 | ANGUS | 930 | 303 | 3.51 | 3.51 | 93 | 3.07 | 102 | 96.7 | KB-Home Town of 6501 K69 | 21361668 | Todd & Craig Angus |
| 11 | 2 | ANGUS | 924 | 307 | 3.56 | 3.56 | 95 | 3.01 | 100 | 96.6 | Boyd Even Keel 2401 | 21361915 | Todd & Craig Angus |
| 12 | 2 | ANGUS | 924 | 298 | 2.77 | 2.77 | 74 | 3.10 | 103 | 85.2 | S A V Javelin 3183 | Thompson Family Angus | |
| 13 | 2 | ANGUS | 942 | 295 | 2.51 | 2.51 | 67 | 3.19 | 106 | 82.3 | S A V Javelin 3183 | Thompson Family Angus | |
| 14 | 2 | ANGUS | 1000 | 302 | 3.28 | 3.28 | 87 | 3.31 | 110 | 96.1 | S A V Javelin 3183 | Thompson Family Angus | |
| 15 | 8 | ANGUS | 1210 | 326 | 3.67 | 3.67 | 98 | 3.71 | 123 | 107.8 | Quaker Hill Black Bandolier | 21345273 | Melvin Riggs & Family |
| 16 | 8 | ANGUS | 1166 | 366 | 3.16 | 3.16 | 84 | 3.19 | 105 | 92.6 | B A R Dynamic | 21345135 | Melvin Riggs & Family |
| 17 | 7 | ANGUS | 1186 | 308 | 4.65 | 4.65 | 124 | 3.85 | 127 | 125.2 | Herbster Lucky Seven 256 | 21392322 | Angus Cattle Co. |
| 18 | 3 | ANGUS | 896 | 283 | 3.35 | 3.35 | 89 | 3.17 | 105 | 95.3 | T/D Doc Ryan 049 | 21392117 | Angus Cattle Co. |
| 19 | 1 | ANGUS | 858 | 287 | 3.95 | 3.95 | 105 | 2.99 | 99 | 102.6 | Herbster Lucky Seven 256 | 21406670 | Angus Cattle Co. |
| 20 | 3 | ANGUS | 924 | 311 | 3.86 | 3.86 | 103 | 2.97 | 98 | 100.9 | T/D Doc Ryan 049 | 21392119 | Angus Cattle Co. |
| 21 | 5 | ANGUS | 944 | 347 | 3.63 | 3.63 | 96 | 2.72 | 90 | 93.9 | S S Niagara Z29 | 21351445 | Willer Timber Ridge |
| 22 | 3 | ANGUS | 932 | 329 | 3.14 | 3.14 | 83 | 2.83 | 94 | 87.6 | LW Faultless 204 | 21351448 | Willer Timber Ridge |
| 23 | 5 | ANGUS | 1016 | 303 | 4.07 | 4.07 | 108 | 3.35 | 111 | 109.3 | Mead R1867 Weigh Up V518 | 21351454 | Willer Timber Ridge |
| 24 | 5 | ANGUS | 994 | 320 | 3.30 | 3.30 | 88 | 3.11 | 103 | 93.8 | LW Faultless 204 | 21351450 | Willer Timber Ridge |
| 25 | 5 | ANGUS | 1102 | 344 | 2.42 | 2.42 | 64 | 3.20 | 106 | 81.0 | Deer Valley Growth Fund | 21351446 | Willer Timber Ridge |
| 26 | 1 | ANGUS | 856 | 296 | 3.42 | 3.42 | 91 | 2.89 | 96 | 92.8 | Mead R1867 Weigh Up V518 | 21350708 | Willer Timber Ridge |
| 27 | 3 | ANGUS | 1024 | 301 | 4.95 | 4.95 | 132 | 3.40 | 113 | 124.1 | WTR Handsome Lad 316 | 21351455 | Willer Timber Ridge |
| 28 | 1 | ANGUS | 814 | 293 | 3.00 | 3.00 | 80 | 2.78 | 92 | 84.6 | WTR Handsome Lad 316 | 21351456 | Willer Timber Ridge |
| 40 | 4 | ANGUS | 932 | 317 | 3.56 | 3.56 | 95 | 2.94 | 97 | 95.7 | S S Trailblazer L5 | 21378939 | Stewart Select Angus |
| 41 | 4 | ANGUS | 922 | 317 | 4.49 | 4.49 | 119 | 2.91 | 96 | 110.1 | S S Exclusive L105 | 21362755 | Stewart Select Angus |
| 43 | 5 | ANGUS | 982 | 347 | 3.65 | 3.65 | 97 | 2.83 | 94 | 95.7 | SydGen Black Diamond 2578 | 21359677 | Infinity Cattle Company LLC |
| 44 | 5 | ANGUS | 980 | 334 | 3.79 | 3.79 | 101 | 2.93 | 97 | 99.3 | SydGen Rock Star 8648 | 21359676 | Infinity Cattle Company LLC |
| 45 | 1 | ANGUS | 854 | 347 | 3.72 | 3.72 | 99 | 2.46 | 81 | 91.9 | SydGen Rock Star 8648 | 21359679 | Infinity Cattle Company LLC |
| 50 | 2 | ANGUS | 800 | 319 | 1.49 | 1.49 | 40 | 2.51 | 83 | 56.9 | RB Absolute Advantage | 21337043 | Brock Farms Angus Cattle |
| 51 | 2 | ANGUS | 970 | 308 | 3.40 | 3.40 | 90 | 3.15 | 104 | 95.9 | BFAC Tour of Duty 2356 | 21385766 | Brock Farms Angus Cattle |
| 52 | 2 | ANGUS | 1002 | 300 | 3.19 | 3.19 | 85 | 3.34 | 111 | 95.0 | EZAR Gettysburg 1061 | 21228433 | Alcorn Angus |
| 53 | 2 | ANGUS | 930 | 290 | 3.81 | 3.81 | 101 | 3.21 | 106 | 103.3 | BSG Hometown 2132 | 21228431 | Alcorn Angus |
| 54 | 1 | ANGUS | 830 | 297 | 3.93 | 3.93 | 105 | 2.79 | 92 | 99.7 | SS Triton | 21354649 | Flying Arrow Farm |
| 55 | 1 | ANGUS | 858 | 282 | 5.07 | 5.07 | 135 | 3.04 | 101 | 121.2 | SS Triton | 21354651 | Flying Arrow Farm |
| 56 | 1 | ANGUS | 838 | 297 | 3.79 | 3.79 | 101 | 2.82 | 93 | 97.8 | SS Triton | 21354650 | Flying Arrow Farm |
| 57 | 1 | ANGUS | 810 | 306 | 3.65 | 3.65 | 97 | 2.65 | 88 | 93.3 | SS Triton | 21354652 | Flying Arrow Farm |
| 73 | 5 | ANGUS | 1028 | 332 | 4.16 | 4.16 | 111 | 3.10 | 102 | 107.4 | Poss Rawhide | 21300912 | Wynn's Angus Farm |
| 74 | 6 | ANGUS | 1072 | 369 | 3.93 | 3.93 | 105 | 2.91 | 96 | 101.2 | Ellingson Prolific | 21300891 | Wynn's Angus Farm |
| 75 | 7 | ANGUS | 1158 | 352 | 4.21 | 4.21 | 112 | 3.29 | 109 | 110.7 | B A R Dynamic | 21300898 | Wynn's Angus Farm |
| 77 | 5 | ANGUS | 1012 | 326 | 3.79 | 3.79 | 101 | 3.10 | 103 | 101.6 | Hoffman Thedford | 21301805 | Wynn's Angus Farm |
| 84 | 5 | ANGUS | 1044 | 314 | 4.51 | 4.51 | 120 | 3.32 | 110 | 116.0 | B A R Dynamic | 21446887 | BF Cattle |
| 85 | 1 | ANGUS | 920 | 319 | 5.47 | 5.47 | 145 | 2.88 | 95 | 125.4 | B A R Dynamic | 21446885 | BF Cattle |
| 86 | 4 | ANGUS | 962 | 319 | 4.07 | 4.07 | 108 | 3.02 | 100 | 104.8 | B A R Dynamic | 21446886 | BF Cattle |
| 88 | 6 | ANGUS | 1036 | 341 | 2.47 | 2.47 | 66 | 3.04 | 101 | 79.5 | Horstman Secret Society 961G | 21359017 | High Bridge Ranch |
| 92 | 1 | ANGUS | 800 | 291 | 3.93 | 3.93 | 105 | 2.75 | 91 | 99.1 | Horstman Stacked Chips 948G | 21359016 | High Bridge Ranch |
| 103 | 6 | ANGUS | 1052 | 346 | 3.49 | 3.49 | 93 | 3.04 | 101 | 95.9 | Connealy Craftsman | 21188495 | Irish Acres Angus |
| 116 | 2 | ANGUS | 944 | 308 | 3.95 | 3.95 | 105 | 3.06 | 101 | 103.6 | Magnitude of CC&7 59G | 21381296 | Underwood Angus Farms |
| 117 | 3 | ANGUS | 914 | 302 | 4.37 | 4.37 | 116 | 3.03 | 100 | 109.8 | Magnitude of CC&7 59G | 21381297 | Underwood Angus Farms |
| 118 | 2 | ANGUS | 926 | 309 | 3.65 | 3.65 | 97 | 3.00 | 99 | 97.9 | S A V Rainfall 6846 | 21384907 | Underwood Angus Farms |
| 119 | 3 | ANGUS | 898 | 287 | 4.60 | 4.60 | 122 | 3.13 | 104 | 114.9 | Magnitude of CC&7 59G | 21381299 | Underwood Angus Farms |
| 120 | 1 | ANGUS | 802 | 282 | 3.51 | 3.51 | 93 | 2.84 | 94 | 93.7 | Magnitude of CC&7 59G | 21381300 | Underwood Angus Farms |
| 121 | 1 | ANGUS | 898 | 292 | 4.81 | 4.81 | 128 | 3.08 | 102 | 117.5 | VBA Sterling VL06 | 21381298 | Underwood Angus Farms |
| 122 | 1 | ANGUS | 894 | 309 | 5.23 | 5.23 | 139 | 2.89 | 96 | 121.8 | Connealy Fortune 752L | 21387866 | Underwood Angus Farms/Neil |
| 123 | 3 | ANGUS | 960 | 345 | 4.42 | 4.42 | 117 | 2.78 | 92 | 107.3 | Diablo Deluxe 1104 | 21387862 | Underwood Angus Farms/Neil |
| 127 | 2 | ANGUS | 906 | 293 | 3.33 | 3.33 | 88 | 3.09 | 102 | 94.0 | LW Faultless 305 | Walnut Creek Crossing Farms | |
| 128 | 7 | ANGUS | 1164 | 329 | 4.40 | 4.40 | 117 | 3.54 | 117 | 117.0 | Virginia Tech Statesman | 21386602 | Berry Farms / Jack Dewiel |
| 129 | 7 | ANGUS | 1118 | 313 | 4.09 | 4.09 | 109 | 3.57 | 118 | 112.6 | BIG/WSC Iron Horse 025F | 21385836 | Berry Farms |
| 130 | 2 | ANGUS | 904 | 286 | 2.79 | 2.79 | 74 | 3.16 | 105 | 86.4 | Ideal 3734 Emulation of 1747 | 21385594 | Berry Farms |
| 131 | 2 | ANGUS | 968 | 307 | 3.58 | 3.58 | 95 | 3.15 | 104 | 98.9 | BF Eston Durness 352 | 21385593 | Berry Farms |
| 132 | 6 | ANGUS | 1036 | 331 | 4.53 | 4.53 | 121 | 3.13 | 104 | 113.8 | VT Statesman | 21385932 | Berry Farms |
| 133 | 6 | ANGUS | 1026 | 303 | 3.56 | 3.56 | 95 | 3.39 | 112 | 101.6 | EZAR Gettysburgh 1061 | 21385770 | Berry Farms / Thomas |
| 134 | 6 | ANGUS | 1052 | 310 | 4.40 | 4.40 | 117 | 3.39 | 112 | 115.0 | BIG/WSC Iron Horse 025F | 21385835 | Berry Farms |
| 137 | 7 | ANGUS | 1058 | 357 | 3.30 | 3.30 | 88 | 2.96 | 98 | 91.9 | Connealy Craftsman | 21372725 | Cooper Angus |
| 138 | 1 | ANGUS | 906 | 321 | 3.88 | 3.88 | 103 | 2.82 | 93 | 99.3 | Tehama Patriarch F028 | 21372731 | Cooper Angus |
| 139 | 7 | ANGUS | 1182 | 369 | 4.60 | 4.60 | 122 | 3.20 | 106 | 115.9 | Connealy Craftsman | 21372729 | Cooper Angus |
| 140 | 6 | ANGUS | 990 | 328 | 3.84 | 3.84 | 102 | 3.02 | 100 | 101.2 | Connealy Craftsman | 21372726 | Cooper Angus |
| 141 | 1 | ANGUS | 852 | 307 | 3.91 | 3.91 | 104 | 2.78 | 92 | 99.1 | Craft Barricade 326-345 | 21372732 | Cooper Angus |
| 142 | 2 | ANGUS | 922 | 296 | 3.21 | 3.21 | 85 | 3.11 | 103 | 92.4 | 44 Good News 1130 | 21389685 | Snider-Clayton Farm |
| 143 | 6 | ANGUS | 1046 | 346 | 4.63 | 4.63 | 123 | 3.02 | 100 | 113.9 | Musgrave Rob Roy | 21195164 | Bontrager Family Cattle |
| 144 | 4 | ANGUS | 880 | 343 | 3.33 | 3.33 | 88 | 2.57 | 85 | 87.0 | Poss Ultra | 21224946 | Bontrager Family Cattle |
| 145 | 1 | ANGUS | 762 | 295 | 3.23 | 3.23 | 86 | 2.58 | 85 | 85.8 | BFC Guarantee 1L | 21222695 | Bontrager Family Cattle |
| 147 | 4 | ANGUS | 998 | 354 | 5.28 | 5.28 | 140 | 2.82 | 93 | 121.5 | Poss Ultra | 21224948 | Bontrager Family Cattle |
| 149 | 4 | ANGUS | 980 | 327 | 4.16 | 4.16 | 111 | 3.00 | 99 | 106.1 | EXAR Gold Glove 3619B | 21368330 | Eric and Jeff Frazier |
| 150 | 4 | ANGUS | 902 | 317 | 4.12 | 4.12 | 109 | 2.85 | 94 | 103.3 | EXAR Gold Glove 3619B | 21368328 | Eric and Jeff Frazier |
| 151 | 4 | ANGUS | 978 | 315 | 3.98 | 3.98 | 106 | 3.10 | 103 | 104.5 | EXAR Gold Glove 3619B | 21368327 | Eric and Jeff Frazier |
| 153 | 6 | ANGUS | 1084 | 325 | 4.28 | 4.28 | 114 | 3.34 | 110 | 112.4 | Boyd Bedrock | 21267336 | KB Angus |
| 155 | 6 | ANGUS | 1042 | 312 | 3.74 | 3.74 | 100 | 3.34 | 111 | 103.9 | Ellingson Prolific | 21267337 | KB Angus |
| 156 | 6 | ANGUS | 978 | 325 | 3.53 | 3.53 | 94 | 3.01 | 100 | 96.2 | VF Marbling Tahoe 305 | 21330841 | Voogt Farms |
| 157 | 6 | ANGUS | 1122 | 335 | 4.79 | 4.79 | 127 | 3.35 | 111 | 120.8 | VF Marbling Tahoe 305 | 21330840 | Voogt Farms |
| 158 | 6 | ANGUS | 1042 | 328 | 4.65 | 4.65 | 124 | 3.18 | 105 | 116.3 | VF Marbling Tahoe 305 | 21330839 | Voogt Farms |
| 159 | 1 | ANGUS | 822 | 307 | 3.51 | 3.51 | 93 | 2.68 | 89 | 91.5 | SydGen KCF Gavel 8361 | 21362462 | Pin Oak Farms |
| 160 | 1 | ANGUS | 854 | 303 | 3.95 | 3.95 | 105 | 2.82 | 93 | 100.4 | Pin Oak Territory | 21388308 | Pin Oak Farms |
| 161 | 3 | ANGUS | 886 | 306 | 3.58 | 3.58 | 95 | 2.90 | 96 | 95.5 | SydGen KFC Gavel 8361 | 21362446 | Pin Oak Farms |
| 162 | 3 | ANGUS | 932 | 311 | 3.07 | 3.07 | 82 | 3.00 | 99 | 88.6 | Mead Magnitude | 21362270 | Pin Oak Farms |
| 163 | 1 | ANGUS | 650 | 291 | 2.81 | 2.81 | 75 | 2.23 | 74 | 74.5 | Pin Oak Territory | 21360389 | Pin Oak Farms |
| 164 | 3 | ANGUS | 916 | 312 | 3.26 | 3.26 | 87 | 2.94 | 97 | 90.8 | Mead Magnitude | 21389137 | Pin Oak Farms |
| 96 | 1 | GELB-B | 840 | 317 | 3.91 | 3.91 | 102 | 2.65 | 85 | 95.1 | Tahoe E118 | 1629207 | M5 Family Farms |
| 97 | 2 | GELB-B | 950 | 294 | 4.40 | 4.40 | 114 | 3.23 | 104 | 110.2 | MSCM Uno K62 | 1629200 | M5 Family Farms |
| 98 | 1 | GELB-B | 816 | 289 | 4.02 | 4.02 | 105 | 2.82 | 91 | 99.1 | ERTL 999H Mr Texplay Granite | 1629198 | M5 Family Farms |
| 99 | 2 | GELB-B | 860 | 283 | 3.84 | 3.84 | 100 | 3.04 | 98 | 99.0 | LRSF Grindstone K109 | 1630143 | M5 Family Farms |
| 100 | 5 | GELB-B | 1062 | 343 | 3.84 | 3.84 | 100 | 3.10 | 100 | 99.7 | Rumfelt's Prime Time H96G | 1630276 | Riedie Cattle Co |
| 101 | 5 | GELB-B | 1110 | 316 | 4.09 | 4.09 | 106 | 3.51 | 113 | 109.1 | 211K Mr Chip 907 | 1630064 | Riedie Cattle Co |
| 102 | 5 | GELB-B | 1058 | 337 | 4.16 | 4.16 | 108 | 3.14 | 101 | 105.4 | Bennett E906 | 1630049 | Riedie Cattle Co |
| 112 | 5 | GELB-B | 1022 | 291 | 3.91 | 3.91 | 102 | 3.51 | 113 | 106.2 | DCH Hille Stock Options D410 | 1630751 | Blue Ridge Farms |
| 113 | 4 | GELB-B | 816 | 291 | 2.74 | 2.74 | 71 | 2.80 | 90 | 78.9 | BRCC Mercedes 19L | 1632633 | Blue Ridge Farms |
| 114 | 5 | GELB-B | 1034 | 300 | 3.44 | 3.44 | 89 | 3.45 | 111 | 98.1 | MSCM Tahoe E118 | 1630747 | Blue Ridge Farms |
| 115 | 4 | GELB-B | 962 | 306 | 3.56 | 3.56 | 92 | 3.14 | 101 | 96.0 | GRU Early Encounter 536E | 1630745 | Blue Ridge Farms |
| 146 | 4 | GELB-B | 972 | 338 | 4.26 | 4.26 | 111 | 2.88 | 93 | 103.4 | 3G EZ Money 209Z | 1624301 | Bontrager Family Cattle |
| 105 | 5 | HERF | 958 | 329 | 3.16 | 3.16 | 102 | 2.91 | 98 | 100.2 | KCF Bennett Monument J338 | P44639673 | Greives Herefords |
| 106 | 3 | HERF | 878 | 327 | 3.30 | 3.30 | 106 | 2.69 | 90 | 99.9 | KCF Bennett Monument J338 | P44639675 | Greives Herefords |
| 107 | 4 | HERF | 944 | 320 | 3.19 | 3.19 | 103 | 2.95 | 99 | 101.2 | KCF Bennett Monument J338 | P44639683 | Greives Herefords |
| 108 | 4 | HERF | 932 | 291 | 3.28 | 3.28 | 106 | 3.20 | 107 | 106.4 | KCF Bennett Monument J338 | P44646946 | Greives Herefords |
| 109 | 3 | HERF | 872 | 282 | 2.91 | 2.91 | 94 | 3.09 | 104 | 97.7 | KCF Bennett Monument J338 | P44653801 | Greives Herefords |
| 110 | 5 | HERF | 946 | 310 | 2.81 | 2.81 | 91 | 3.05 | 102 | 95.4 | CMF 1720 Gold Rush 569G ET | P44642533 | Greives Herefords |
| 111 | 4 | HERF | 908 | 306 | 3.07 | 3.07 | 99 | 2.97 | 100 | 99.2 | CMF 1720 Gold Rush 569G ET | P44642541 | Greives Herefords |
| 60 | 6 | PCTSIM | 1046 | 367 | 3.30 | 3.30 | 91 | 2.85 | 94 | 91.8 | TJ Chief 460G | 4593704 | Clear Water Simmentals |
| 62 | 6 | PCTSIM | 1090 | 338 | 3.58 | 3.58 | 98 | 3.22 | 106 | 101.3 | Hooks Full Figures 11F | 4593707 | Clear Water Simmentals |
| 67 | 4 | PCTSIM | 966 | 338 | 4.14 | 4.14 | 114 | 2.86 | 94 | 105.7 | SR Right Now | Armes Simmentals | |
| 2 | 3 | R ANGS | 794 | 332 | 3.09 | 3.09 | 90 | 2.39 | 81 | 86.2 | Feddes Eastwood 3284 | 5121225 | Scenic Hill Genetics |
| 46 | 5 | R ANGS | 1068 | 353 | 3.37 | 3.37 | 98 | 3.03 | 103 | 99.7 | Rose Webr Powerglide 2109 | 5141601 | J & AE Livestok |
| 47 | 5 | R ANGS | 988 | 323 | 3.47 | 3.47 | 100 | 3.06 | 104 | 101.8 | MANN Pinnacle 712 | 5141603 | J & AE Livestok |
| 124 | 3 | R ANGS | 896 | 311 | 3.30 | 3.30 | 96 | 2.88 | 98 | 96.5 | WCCF Roy Rogers 305L ET | 5159365 | Walnut Creek Crossing Farms |
| 125 | 2 | R ANGS | 984 | 292 | 4.33 | 4.33 | 125 | 3.37 | 114 | 120.9 | WCCF Franchise 932G | 5159367 | Walnut Creek Crossing Farms |
| 126 | 3 | R ANGS | 914 | 308 | 3.14 | 3.14 | 91 | 2.97 | 101 | 94.9 | WCCF Roy Rogers 305L ET | 5159371 | Walnut Creek Crossing Farms |
| 48 | 3 | SIM-AN | 856 | 285 | 3.26 | 3.26 | 89 | 3.00 | 99 | 93.0 | Conley Exit 44 1159J | 4560006 | Walther Simmentals/Matt |
| 70 | 8 | SIM-AN | 1158 | 349 | 3.28 | 3.28 | 90 | 3.32 | 109 | 97.5 | BAS Money Maker J801 | Neal Brothers Simmentals | |
| 83 | 7 | SIM-AN | 1304 | 371 | 4.21 | 4.21 | 115 | 3.51 | 115 | 115.4 | W/C Fort Knox 609F | 4571206 | Gard Beef Cattle |
| 49 | 3 | SIMTAL | 760 | 317 | 2.47 | 2.47 | 78 | 2.40 | 76 | 77.3 | MR W/C Night Watch 8005H | 4560007 | Walther Simmentals/Bennett |
| 61 | 8 | SIMTAL | 1210 | 360 | 2.19 | 2.19 | 69 | 3.36 | 106 | 84.1 | Bridle Bit Recharge K256 | 4593705 | Clear Water Simmentals |
| 63 | 5 | SIMTAL | 1042 | 338 | 4.44 | 4.44 | 141 | 3.08 | 97 | 123.7 | Card True North | Armes Simmentals | |
| 64 | 5 | SIMTAL | 1024 | 330 | 3.21 | 3.21 | 102 | 3.10 | 98 | 100.4 | Ahead of Time | Armes Simmentals | |
| 65 | 6 | SIMTAL | 1090 | 334 | 3.88 | 3.88 | 123 | 3.26 | 103 | 115.3 | Card True North | Armes Simmentals | |
| 66 | 5 | SIMTAL | 1002 | 319 | 2.77 | 2.77 | 88 | 3.14 | 99 | 92.5 | Ahead of Time | Armes Simmentals | |
| 68 | 4 | SIMTAL | 938 | 300 | 3.51 | 3.51 | 112 | 3.13 | 99 | 106.5 | MR SR 71 Right Now | Neal Brothers Simmentals | |
| 81 | 8 | SIMTAL | 1254 | 356 | 2.79 | 2.79 | 89 | 3.52 | 111 | 97.7 | LCDR Anthem 33K | 4571207 | Gard Beef Cattle |
| 82 | 7 | SIMTAL | 990 | 299 | 2.49 | 2.49 | 79 | 3.31 | 105 | 89.3 | LCDR Anthem 33K | 4571209 | Gard Beef Cattle |
| 87 | 8 | SIMTAL | 1160 | 344 | 2.91 | 2.91 | 92 | 3.37 | 106 | 98.0 | LCDR Anthem 33K | 4577168 | High Bridge Ranch |
| 89 | 3 | SIMTAL | 850 | 282 | 3.37 | 3.37 | 107 | 3.01 | 95 | 102.4 | SJF SMJ Payroll | 4577161 | Claeys Livestock |
| 90 | 3 | SIMTAL | 882 | 282 | 3.47 | 3.47 | 110 | 3.13 | 99 | 105.6 | LLW Card True North G71 | 4577162 | Claeys Livestock |
| 91 | 4 | SIMTAL | 920 | 283 | 3.51 | 3.51 | 112 | 3.25 | 103 | 108.0 | TJSC Coping With Destiny 9K | 4577167 | High Bridge Ranch |
| 93 | 4 | SIMTAL | 912 | 289 | 2.79 | 2.79 | 89 | 3.16 | 100 | 93.1 | TJSC Coping With Destiny 9K | 4577166 | High Bridge Ranch |
| 94 | 4 | SIMTAL | 958 | 292 | 3.40 | 3.40 | 108 | 3.28 | 104 | 106.2 | TJSC Coping With Destiny 9K | 4577165 | High Bridge Ranch |
43-day Breed Summary - Junior Division Bulls
| Breed | No. Bulls | 43-Day Weight | Age | Period ADG | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|
| ANGUS | 89 | 956 | 316 | 3.76 | 3.76 | 3.02 |
| GELB-B | 12 | 959 | 309 | 3.85 | 3.85 | 3.11 |
| HERF | 7 | 920 | 309 | 3.10 | 3.10 | 2.98 |
| PCT SIM | 3 | 1034 | 348 | 3.67 | 3.67 | 2.98 |
| R ANGS | 6 | 941 | 320 | 3.45 | 3.45 | 2.95 |
| SIM-AN | 3 | 1106 | 335 | 3.58 | 3.58 | 3.28 |
| SIMTAL | 15 | 999 | 315 | 3.15 | 3.15 | 3.17 |
| AVG | 135 | 964 | 317 | 3.65 | 3.65 | 3.04 |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexes against all bulls on test.