2025 Winter Test - 43-day Senior Division Report
43-Day Performance Summary - Senior Division Bulls
| Ear Tag | Pen | Breed | 43-Day Weight | Age | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test ADG Ratio | Perf Index | Sire | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 8 | ANGUS | 1258 | 405 | 3.05 | 3.05 | 76 | 3.11 | 103 | 86.9 | Connealy Craftsman | 21332954 | Stewart Select Angus |
| 30 | 8 | ANGUS | 1192 | 395 | 3.65 | 3.65 | 91 | 3.02 | 100 | 94.8 | Connealy Craftsman | 21331232 | Stewart Select Angus |
| 31 | 7 | ANGUS | 1180 | 390 | 4.77 | 4.77 | 119 | 3.03 | 100 | 111.6 | Connealy Craftsman | 21332965 | Stewart Select Angus |
| 32 | 7 | ANGUS | 1174 | 395 | 4.72 | 4.72 | 118 | 2.97 | 99 | 110.2 | Hartley Creek E&B Plus 1069 | 21362760 | Stewart Select Angus |
| 33 | 8 | ANGUS | 1202 | 394 | 3.58 | 3.58 | 89 | 3.05 | 101 | 94.2 | Hartley Creek E&B Plus 1069 | 21362763 | Stewart Select Angus |
| 34 | 7 | ANGUS | 1108 | 391 | 3.86 | 3.86 | 96 | 2.83 | 94 | 95.5 | Hartley Creek E&B Plus 1069 | 21362765 | Stewart Select Angus |
| 35 | 7 | ANGUS | 1176 | 400 | 3.74 | 3.74 | 94 | 2.94 | 98 | 95.1 | S S Crossroad | 21331224 | Stewart Select Angus |
| 36 | 7 | ANGUS | 1170 | 398 | 4.67 | 4.67 | 117 | 2.94 | 97 | 109.1 | S S Crossroad | 21331226 | Stewart Select Angus |
| 37 | 7 | ANGUS | 1186 | 397 | 3.95 | 3.95 | 99 | 2.99 | 99 | 98.9 | S S Crossroad | 21362759 | Stewart Select Angus |
| 38 | 8 | ANGUS | 1224 | 394 | 3.49 | 3.49 | 87 | 3.11 | 103 | 93.5 | S S Crossroad | 21362764 | Stewart Select Angus |
| 39 | 8 | ANGUS | 1180 | 395 | 3.28 | 3.28 | 82 | 2.99 | 99 | 88.8 | S S Crossroad | 21362761 | Stewart Select Angus |
| 42 | 7 | ANGUS | 1096 | 374 | 4.40 | 4.40 | 110 | 2.93 | 97 | 104.8 | Wilks Regiment 9035 | 21359678 | Infinity Cattle Company LLC |
| 58 | 8 | ANGUS | 1480 | 461 | 3.67 | 3.67 | 92 | 3.21 | 106 | 97.7 | OA Emerald 21 | 21168191 | Stenger Family Angus |
| 59 | 8 | ANGUS | 1374 | 450 | 3.44 | 3.44 | 86 | 3.05 | 101 | 92.1 | OA Emerald 21 | 21168192 | Stenger Family Angus |
| 71 | 7 | ANGUS | 1198 | 384 | 4.86 | 4.86 | 121 | 3.12 | 103 | 114.3 | Yon Flagship | 21303260 | Wynn's Angus Farm |
| 72 | 8 | ANGUS | 1188 | 379 | 3.86 | 3.86 | 96 | 3.13 | 104 | 99.5 | Hoffman Thedford | 21300887 | Wynn's Angus Farm |
| 76 | 8 | ANGUS | 1160 | 382 | 3.49 | 3.49 | 87 | 3.04 | 101 | 92.6 | Connealy Craftsman | 21301806 | Wynn's Angus Farm |
| 78 | 6 | ANGUS | 1152 | 379 | 4.05 | 4.05 | 101 | 3.04 | 101 | 101.0 | S A V Magnum 1335 | 21300886 | Wynn's Angus Farm |
| 79 | 7 | ANGUS | 1120 | 374 | 4.44 | 4.44 | 111 | 2.99 | 99 | 106.3 | Tehama Patriarch F028 | 21373522 | Dan Stewart |
| 80 | 7 | ANGUS | 1156 | 379 | 4.09 | 4.09 | 102 | 3.05 | 101 | 101.8 | Connealy Craftsman | 21373521 | Dan Stewart |
| 104 | 6 | ANGUS | 1054 | 372 | 4.23 | 4.23 | 106 | 2.83 | 94 | 101.0 | S A V Magnum 1335 | 21188494 | Irish Acres Angus |
| 135 | 8 | ANGUS | 1234 | 422 | 2.77 | 2.77 | 69 | 2.92 | 97 | 80.3 | Leachman Right Time | 21386879 | Berry Farms |
| 136 | 8 | ANGUS | 1374 | 424 | 3.37 | 3.37 | 84 | 3.24 | 107 | 93.5 | Leachman Right Time | 21386878 | Berry Farms / Thomas |
| 148 | 7 | ANGUS | 1218 | 401 | 5.23 | 5.23 | 131 | 3.04 | 101 | 118.7 | Basin Jameson 1076 | 21367388 | Eric and Jeff Frazier |
| 152 | 6 | ANGUS | 1128 | 378 | 5.16 | 5.16 | 129 | 2.98 | 99 | 117.0 | BA7 Oaks Bold Ruler | 21267357 | KB Angus |
| 154 | 6 | ANGUS | 1102 | 388 | 4.21 | 4.21 | 105 | 2.84 | 94 | 100.8 | Ellingson Prolific | 21267344 | KB Angus |
| 69 | 8 | SIM-AN | 1232 | 383 | 2.30 | 2.30 | 59 | 3.22 | 107 | 78.1 | NB Tuition Innovator 71G | Neal Brothers Simmentals | |
| 95 | 8 | SIMTAL | 1222 | 418 | 2.63 | 2.63 | 68 | 2.92 | 97 | 79.2 | WHF Point Proven H45 | 4554852 | MadLuke Cattle Co/Double Im |
43-Day Breed Summary - Senior Division Bulls
| Breed | No. Bulls | 43-Day Weight | Age | Period ADG | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|
| ANGUS | 26 | 1196 | 396 | 4.00 | 4.00 | 3.02 |
| SIM-AN | 1 | 1232 | 383 | 2.30 | 2.30 | 3.22 |
| SIMTAL | 1 | 1222 | 418 | 2.63 | 2.63 | 2.92 |
| AVG | 28 | 1198 | 397 | 3.89 | 3.89 | 3.02 |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.