2025 Winter Test: 56-day Junior Division Report
56-Day Performance Summary - Junior Division Bulls
| Ear Tag | Pen | Breed | 56-Day Weight | Age | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ANGUS | 970 | 336 | 2.92 | 3.63 | 97 | 2.89 | 95 | 96.2 | Basin Jameson 1076 | 21317644 | Scenic Hill Genetics |
| 3 | 4 | ANGUS | 930 | 327 | 2.92 | 3.55 | 95 | 2.84 | 93 | 94.5 | Connealy Guard Rail 923E | 21331059 | Valhalla Black Angus |
| 4 | 4 | ANGUS | 1066 | 349 | 5.38 | 5.07 | 136 | 3.05 | 100 | 121.7 | Connealy Craftsman | 21331056 | Valhalla Black Angus |
| 6 | 5 | ANGUS | 994 | 368 | 2.92 | 3.36 | 90 | 2.70 | 89 | 89.5 | Stellpflug Highway 2016 | 21353487 | Boden Cattle Company |
| 7 | 2 | ANGUS | 912 | 309 | 3.23 | 2.82 | 76 | 2.95 | 97 | 84.1 | SS Triton L212 | 21232783 | Clark Cattle Farms |
| 8 | 6 | ANGUS | 1000 | 332 | 3.38 | 1.84 | 49 | 3.01 | 99 | 69.1 | SS Triton L212 | 21232784 | Clark Cattle Farms |
| 9 | 2 | ANGUS | 904 | 313 | 2.77 | 2.91 | 78 | 2.89 | 95 | 84.7 | FF Rito Ambitious | 21216703 | Todd & Craig Angus |
| 10 | 2 | ANGUS | 978 | 316 | 3.69 | 3.55 | 95 | 3.09 | 102 | 97.8 | KB-Home Town of 6501 K69 | 21361668 | Todd & Craig Angus |
| 11 | 2 | ANGUS | 978 | 320 | 4.15 | 3.70 | 99 | 3.06 | 100 | 99.6 | Boyd Even Keel 2401 | 21361915 | Todd & Craig Angus |
| 12 | 2 | ANGUS | 968 | 311 | 3.38 | 2.91 | 78 | 3.11 | 102 | 87.7 | S A V Javelin 3183 | 21358438 | Thompson Family Angus |
| 13 | 2 | ANGUS | 980 | 308 | 2.92 | 2.61 | 70 | 3.18 | 104 | 83.7 | S A V Javelin 3183 | Thompson Family Angus | |
| 14 | 2 | ANGUS | 1040 | 315 | 3.08 | 3.23 | 87 | 3.30 | 108 | 95.3 | S A V Javelin 3183 | 21358440 | Thompson Family Angus |
| 15 | 8 | ANGUS | 1280 | 339 | 5.38 | 4.07 | 109 | 3.78 | 124 | 115.1 | Quaker Hill Black Bandolier | 21345273 | Melvin Riggs & Family |
| 16 | 8 | ANGUS | 1246 | 379 | 6.15 | 3.86 | 103 | 3.29 | 108 | 105.2 | B A R Dynamic | 21345135 | Melvin Riggs & Family |
| 17 | 7 | ANGUS | 1210 | 321 | 1.85 | 4.00 | 107 | 3.77 | 124 | 113.8 | Herbster Lucky Seven 256 | 21392322 | Angus Cattle Co. |
| 18 | 3 | ANGUS | 954 | 296 | 4.46 | 3.61 | 97 | 3.22 | 106 | 100.3 | T/D Doc Ryan 049 | 21392117 | Angus Cattle Co. |
| 19 | 1 | ANGUS | 892 | 300 | 2.62 | 3.64 | 98 | 2.97 | 98 | 97.6 | Herbster Lucky Seven 256 | 21406670 | Angus Cattle Co. |
| 20 | 3 | ANGUS | 968 | 324 | 3.38 | 3.75 | 100 | 2.99 | 98 | 99.5 | T/D Doc Ryan 049 | 21392119 | Angus Cattle Co. |
| 21 | 5 | ANGUS | 990 | 360 | 3.54 | 3.61 | 97 | 2.75 | 90 | 94.1 | S S Niagara Z29 | 21351445 | Willer Timber Ridge |
| 22 | 3 | ANGUS | 978 | 342 | 3.54 | 3.23 | 87 | 2.86 | 94 | 89.5 | LW Faultless 204 | 21351448 | Willer Timber Ridge |
| 23 | 5 | ANGUS | 1056 | 316 | 3.08 | 3.84 | 103 | 3.34 | 110 | 105.6 | Mead R1867 Weigh Up V518 | 21351454 | Willer Timber Ridge |
| 24 | 5 | ANGUS | 1032 | 333 | 2.92 | 3.21 | 86 | 3.10 | 102 | 92.4 | LW Faultless 204 | 21351450 | Willer Timber Ridge |
| 25 | 5 | ANGUS | 1142 | 357 | 3.08 | 2.57 | 69 | 3.20 | 105 | 83.4 | Deer Valley Growth Fund | 21351446 | Willer Timber Ridge |
| 26 | 1 | ANGUS | 894 | 309 | 2.92 | 3.30 | 89 | 2.89 | 95 | 91.1 | Mead R1867 Weigh Up V518 | 21350708 | Willer Timber Ridge |
| 27 | 3 | ANGUS | 1052 | 314 | 2.15 | 4.30 | 115 | 3.35 | 110 | 113.2 | WTR Handsome Lad 316 | 21351455 | Willer Timber Ridge |
| 28 | 1 | ANGUS | 846 | 306 | 2.46 | 2.88 | 77 | 2.76 | 91 | 82.5 | WTR Handsome Lad 316 | 21351456 | Willer Timber Ridge |
| 40 | 4 | ANGUS | 990 | 330 | 4.46 | 3.77 | 101 | 3.00 | 99 | 100.0 | S S Trailblazer L5 | 21378939 | Stewart Select Angus |
| 41 | 4 | ANGUS | 992 | 330 | 5.38 | 4.70 | 126 | 3.01 | 99 | 115.0 | S S Exclusive L105 | 21362755 | Stewart Select Angus |
| 43 | 5 | ANGUS | 1030 | 360 | 3.69 | 3.66 | 98 | 2.86 | 94 | 96.4 | SydGen Black Diamond 2578 | 21359677 | Infinity Cattle Company LLC |
| 44 | 5 | ANGUS | 1036 | 347 | 4.31 | 3.91 | 105 | 2.99 | 98 | 102.1 | SydGen Rock Star 8648 | 21359676 | Infinity Cattle Company LLC |
| 45 | 1 | ANGUS | 874 | 360 | 1.54 | 3.21 | 86 | 2.43 | 80 | 83.6 | SydGen Rock Star 8648 | 21359679 | Infinity Cattle Company LLC |
| 50 | 2 | ANGUS | 828 | 332 | 2.15 | 1.64 | 44 | 2.49 | 82 | 59.2 | RB Absolute Advantage | 21337043 | Brock Farms Angus Cattle |
| 51 | 2 | ANGUS | 1014 | 321 | 3.38 | 3.39 | 91 | 3.16 | 104 | 96.0 | BFAC Tour of Duty 2356 | 21385766 | Brock Farms Angus Cattle |
| 52 | 2 | ANGUS | 1048 | 313 | 3.54 | 3.27 | 88 | 3.35 | 110 | 96.5 | EZAR Gettysburg 1061 | 21228433 | Alcorn Angus |
| 53 | 2 | ANGUS | 952 | 303 | 1.69 | 3.32 | 89 | 3.14 | 103 | 94.7 | BSG Hometown 2132 | 21228431 | Alcorn Angus |
| 54 | 1 | ANGUS | 868 | 310 | 2.92 | 3.70 | 99 | 2.80 | 92 | 96.2 | SS Triton | 21354649 | Flying Arrow Farm |
| 55 | 1 | ANGUS | 906 | 295 | 3.69 | 4.75 | 127 | 3.07 | 101 | 116.7 | SS Triton | 21354651 | Flying Arrow Farm |
| 56 | 1 | ANGUS | 882 | 310 | 3.38 | 3.70 | 99 | 2.85 | 93 | 96.8 | SS Triton | 21354650 | Flying Arrow Farm |
| 57 | 1 | ANGUS | 844 | 319 | 2.62 | 3.41 | 91 | 2.65 | 87 | 89.6 | SS Triton | 21354652 | Flying Arrow Farm |
| 73 | 5 | ANGUS | 1080 | 345 | 4.00 | 4.13 | 111 | 3.13 | 103 | 107.4 | Poss Rawhide | 21300912 | Wynn's Angus Farm |
| 74 | 6 | ANGUS | 1132 | 382 | 4.62 | 4.09 | 110 | 2.96 | 97 | 104.7 | Ellingson Prolific | 21300891 | Wynn's Angus Farm |
| 75 | 7 | ANGUS | 1210 | 365 | 4.00 | 4.16 | 111 | 3.32 | 109 | 110.4 | B A R Dynamic | 21300898 | Wynn's Angus Farm |
| 77 | 5 | ANGUS | 1070 | 339 | 4.46 | 3.95 | 106 | 3.16 | 104 | 104.9 | Hoffman Thedford | 21301805 | Wynn's Angus Farm |
| 84 | 5 | ANGUS | 1086 | 327 | 3.23 | 4.21 | 113 | 3.32 | 109 | 111.4 | B A R Dynamic | 21446887 | BF Cattle |
| 85 | 1 | ANGUS | 972 | 332 | 4.00 | 5.13 | 137 | 2.93 | 96 | 120.8 | B A R Dynamic | 21446885 | BF Cattle |
| 86 | 4 | ANGUS | 1046 | 332 | 6.46 | 4.63 | 124 | 3.15 | 103 | 115.7 | B A R Dynamic | 21446886 | BF Cattle |
| 88 | 6 | ANGUS | 1086 | 354 | 3.85 | 2.79 | 75 | 3.07 | 101 | 85.1 | Horstman Secret Society 961G | 21359017 | High Bridge Ranch |
| 92 | 1 | ANGUS | 850 | 304 | 3.85 | 3.91 | 105 | 2.80 | 92 | 99.6 | Horstman Stacked Chips 948G | 21359016 | High Bridge Ranch |
| 103 | 6 | ANGUS | 1114 | 359 | 4.77 | 3.79 | 101 | 3.10 | 102 | 101.6 | Connealy Craftsman | 21188495 | Irish Acres Angus |
| 116 | 2 | ANGUS | 1008 | 321 | 4.92 | 4.18 | 112 | 3.14 | 103 | 108.4 | Magnitude of CC&7 59G | 21381296 | Underwood Angus Farms |
| 117 | 3 | ANGUS | 938 | 315 | 1.85 | 3.79 | 101 | 2.98 | 98 | 100.0 | Magnitude of CC&7 59G | 21381297 | Underwood Angus Farms |
| 118 | 2 | ANGUS | 978 | 322 | 4.00 | 3.73 | 100 | 3.04 | 100 | 99.9 | S A V Rainfall 6846 | 21384907 | Underwood Angus Farms |
| 119 | 3 | ANGUS | 956 | 300 | 4.46 | 4.57 | 122 | 3.19 | 105 | 115.4 | Magnitude of CC&7 59G | 21381299 | Underwood Angus Farms |
| 120 | 1 | ANGUS | 856 | 295 | 4.15 | 3.66 | 98 | 2.90 | 95 | 97.0 | Magnitude of CC&7 59G | 21381300 | Underwood Angus Farms |
| 121 | 1 | ANGUS | 920 | 305 | 1.69 | 4.09 | 110 | 3.02 | 99 | 105.4 | VBA Sterling VL06 | 21381298 | Underwood Angus Farms |
| 122 | 1 | ANGUS | 956 | 322 | 4.77 | 5.13 | 137 | 2.97 | 97 | 121.4 | Connealy Fortune 752L | 21387866 | Underwood Angus Farms/Neil |
| 123 | 3 | ANGUS | 982 | 358 | 1.69 | 3.79 | 101 | 2.74 | 90 | 96.9 | Diablo Deluxe 1104 | 21387862 | Underwood Angus Farms/Neil |
| 127 | 2 | ANGUS | 956 | 306 | 3.85 | 3.45 | 92 | 3.12 | 103 | 96.4 | LW Faultless 305 | Walnut Creek Crossing Farms | |
| 128 | 7 | ANGUS | 1236 | 342 | 5.54 | 4.66 | 125 | 3.61 | 119 | 122.4 | Virginia Tech Statesman | 21386602 | Berry Farms / Jack Dewiel |
| 129 | 7 | ANGUS | 1154 | 326 | 2.77 | 3.79 | 101 | 3.54 | 116 | 107.4 | BIG/WSC Iron Horse 025F | 21385836 | Berry Farms |
| 130 | 2 | ANGUS | 954 | 299 | 3.85 | 3.04 | 81 | 3.19 | 105 | 90.7 | Ideal 3734 Emulation of 1747 | 21385594 | Berry Farms |
| 131 | 2 | ANGUS | 1000 | 320 | 2.46 | 3.32 | 89 | 3.13 | 103 | 94.4 | BF Eston Durness 352 | 21385593 | Berry Farms |
| 132 | 6 | ANGUS | 1098 | 344 | 4.77 | 4.59 | 123 | 3.19 | 105 | 115.7 | VT Statesman | 21385932 | Berry Farms |
| 133 | 6 | ANGUS | 1078 | 316 | 4.00 | 3.66 | 98 | 3.41 | 112 | 103.7 | EZAR Gettysburgh 1061 | 21385770 | Berry Farms / Thomas |
| 134 | 6 | ANGUS | 1108 | 323 | 4.31 | 4.38 | 117 | 3.43 | 113 | 115.4 | BIG/WSC Iron Horse 025F | 21385835 | Berry Farms |
| 137 | 7 | ANGUS | 1114 | 370 | 4.31 | 3.54 | 95 | 3.01 | 99 | 96.4 | Connealy Craftsman | 21372725 | Cooper Angus |
| 138 | 1 | ANGUS | 972 | 334 | 5.08 | 4.16 | 111 | 2.91 | 96 | 105.1 | Tehama Patriarch F028 | 21372731 | Cooper Angus |
| 139 | 7 | ANGUS | 1254 | 382 | 5.54 | 4.82 | 129 | 3.28 | 108 | 120.6 | Connealy Craftsman | 21372729 | Cooper Angus |
| 140 | 6 | ANGUS | 1046 | 341 | 4.31 | 3.95 | 106 | 3.07 | 101 | 103.7 | Connealy Craftsman | 21372726 | Cooper Angus |
| 141 | 1 | ANGUS | 884 | 320 | 2.46 | 3.57 | 96 | 2.76 | 91 | 93.7 | Craft Barricade 326-345 | 21372732 | Cooper Angus |
| 142 | 2 | ANGUS | 968 | 309 | 3.54 | 3.29 | 88 | 3.13 | 103 | 94.0 | 44 Good News 1130 | 21389685 | Snider-Clayton Farm |
| 143 | 6 | ANGUS | 1112 | 359 | 5.08 | 4.73 | 127 | 3.10 | 102 | 116.8 | Musgrave Rob Roy | 21195164 | Bontrager Family Cattle |
| 144 | 4 | ANGUS | 932 | 356 | 4.00 | 3.48 | 93 | 2.62 | 86 | 90.4 | Poss Ultra | 21224946 | Bontrager Family Cattle |
| 145 | 1 | ANGUS | 802 | 308 | 3.08 | 3.20 | 86 | 2.60 | 86 | 85.6 | BFC Guarantee 1L | 21222695 | Bontrager Family Cattle |
| 147 | 4 | ANGUS | 1062 | 367 | 4.92 | 5.20 | 139 | 2.89 | 95 | 121.6 | Poss Ultra | 21224948 | Bontrager Family Cattle |
| 149 | 4 | ANGUS | 1026 | 340 | 3.54 | 4.02 | 108 | 3.02 | 99 | 104.2 | EXAR Gold Glove 3619B | 21368330 | Eric and Jeff Frazier |
| 150 | 4 | ANGUS | 948 | 330 | 3.54 | 3.98 | 107 | 2.87 | 94 | 101.8 | EXAR Gold Glove 3619B | 21368328 | Eric and Jeff Frazier |
| 151 | 4 | ANGUS | 1038 | 328 | 4.62 | 4.13 | 111 | 3.16 | 104 | 107.9 | EXAR Gold Glove 3619B | 21368327 | Eric and Jeff Frazier |
| 153 | 6 | ANGUS | 1134 | 338 | 3.85 | 4.18 | 112 | 3.36 | 110 | 111.2 | Boyd Bedrock | 21267336 | KB Angus |
| 155 | 6 | ANGUS | 1080 | 325 | 2.92 | 3.55 | 95 | 3.32 | 109 | 100.8 | Ellingson Prolific | 21267337 | KB Angus |
| 156 | 6 | ANGUS | 1008 | 338 | 2.31 | 3.25 | 87 | 2.98 | 98 | 91.4 | VF Marbling Tahoe 305 | 21330841 | Voogt Farms |
| 157 | 6 | ANGUS | 1172 | 348 | 3.85 | 4.57 | 122 | 3.37 | 111 | 117.7 | VF Marbling Tahoe 305 | 21330840 | Voogt Farms |
| 158 | 6 | ANGUS | 1088 | 341 | 3.54 | 4.39 | 118 | 3.19 | 105 | 112.5 | VF Marbling Tahoe 305 | 21330839 | Voogt Farms |
| 159 | 1 | ANGUS | 882 | 320 | 4.62 | 3.77 | 101 | 2.76 | 91 | 96.8 | SydGen KCF Gavel 8361 | 21362462 | Pin Oak Farms |
| 160 | 1 | ANGUS | 880 | 316 | 2.00 | 3.50 | 94 | 2.78 | 91 | 92.8 | Pin Oak Territory | 21388308 | Pin Oak Farms |
| 161 | 3 | ANGUS | 934 | 319 | 3.69 | 3.61 | 97 | 2.93 | 96 | 96.4 | SydGen KFC Gavel 8361 | 21362446 | Pin Oak Farms |
| 162 | 3 | ANGUS | 976 | 324 | 3.38 | 3.14 | 84 | 3.01 | 99 | 90.1 | Mead Magnitude | 21362270 | Pin Oak Farms |
| 163 | 1 | ANGUS | 696 | 304 | 3.54 | 2.98 | 80 | 2.29 | 75 | 78.0 | Pin Oak Territory | 21360389 | Pin Oak Farms |
| 164 | 3 | ANGUS | 950 | 325 | 2.62 | 3.11 | 83 | 2.92 | 96 | 88.3 | Mead Magnitude | 21389137 | Pin Oak Farms |
| 96 | 1 | GELB-B | 840 | 330 | 0.00 | 3.00 | 86 | 2.55 | 83 | 84.9 | Tahoe E118 | 1629207 | M5 Family Farms |
| 97 | 2 | GELB-B | 962 | 307 | 0.92 | 3.59 | 103 | 3.13 | 102 | 102.8 | MSCM Uno K62 | 1629200 | M5 Family Farms |
| 98 | 1 | GELB-B | 848 | 302 | 2.46 | 3.66 | 105 | 2.81 | 91 | 99.8 | ERTL 999H Mr Texplay Granite | 1629198 | M5 Family Farms |
| 99 | 2 | GELB-B | 912 | 296 | 4.00 | 3.88 | 112 | 3.08 | 100 | 107.0 | LRSF Grindstone K109 | 1630143 | M5 Family Farms |
| 100 | 5 | GELB-B | 1108 | 356 | 3.54 | 3.77 | 108 | 3.11 | 101 | 105.6 | Rumfelt's Prime Time H96G | 1630276 | Riedie Cattle Co |
| 101 | 5 | GELB-B | 1166 | 329 | 4.31 | 4.14 | 119 | 3.54 | 115 | 117.7 | 211K Mr Chip 907 | 1630064 | Riedie Cattle Co |
| 102 | 5 | GELB-B | 1066 | 350 | 0.62 | 3.34 | 96 | 3.05 | 99 | 97.3 | Bennett E906 | 1630049 | Riedie Cattle Co |
| 112 | 5 | GELB-B | 1044 | 304 | 1.69 | 3.39 | 98 | 3.43 | 112 | 103.3 | DCH Hille Stock Options D410 | 1630751 | Blue Ridge Farms |
| 113 | 4 | GELB-B | 880 | 304 | 4.92 | 3.25 | 94 | 2.89 | 94 | 93.8 | BRCC Mercedes 19L | 1632633 | Blue Ridge Farms |
| 114 | 5 | GELB-B | 1088 | 313 | 4.15 | 3.61 | 104 | 3.48 | 113 | 107.5 | MSCM Tahoe E118 | 1630747 | Blue Ridge Farms |
| 115 | 4 | GELB-B | 1000 | 319 | 2.92 | 3.41 | 98 | 3.13 | 102 | 99.7 | GRU Early Encounter 536E | 1630745 | Blue Ridge Farms |
| 146 | 4 | GELB-B | 938 | 351 | -2.62 | 2.66 | 77 | 2.67 | 87 | 80.7 | 3G EZ Money 209Z | 1624301 | Bontrager Family Cattle |
| 105 | 5 | HERF | 982 | 342 | 1.85 | 2.86 | 96 | 2.87 | 97 | 96.6 | KCF Bennett Monument J338 | P44639673 | Greives Herefords |
| 106 | 3 | HERF | 914 | 340 | 2.77 | 3.18 | 107 | 2.69 | 91 | 100.7 | KCF Bennett Monument J338 | P44639675 | Greives Herefords |
| 107 | 4 | HERF | 986 | 333 | 3.23 | 3.20 | 108 | 2.96 | 100 | 104.7 | KCF Bennett Monument J338 | P44639683 | Greives Herefords |
| 108 | 4 | HERF | 986 | 304 | 4.15 | 3.48 | 117 | 3.24 | 110 | 114.3 | KCF Bennett Monument J338 | P44646946 | Greives Herefords |
| 109 | 3 | HERF | 868 | 295 | -0.31 | 2.16 | 73 | 2.94 | 99 | 83.5 | KCF Bennett Monument J338 | P44653801 | Greives Herefords |
| 110 | 5 | HERF | 980 | 323 | 2.62 | 2.77 | 93 | 3.03 | 103 | 97.0 | CMF 1720 Gold Rush 569G ET | P44642533 | Greives Herefords |
| 111 | 4 | HERF | 950 | 319 | 3.23 | 3.11 | 105 | 2.98 | 101 | 103.1 | CMF 1720 Gold Rush 569G ET | P44642541 | Greives Herefords |
| 2 | 3 | R ANGS | 832 | 345 | 2.92 | 3.05 | 86 | 2.41 | 81 | 83.6 | Feddes Eastwood 3284 | 5121225 | Scenic Hill Genetics |
| 46 | 5 | R ANGS | 1140 | 366 | 5.54 | 3.88 | 109 | 3.11 | 104 | 106.8 | Rose Webr Powerglide 2109 | 5141601 | J & AE Livestok |
| 47 | 5 | R ANGS | 1044 | 336 | 4.31 | 3.66 | 103 | 3.11 | 104 | 103.1 | MANN Pinnacle 712 | 5141603 | J & AE Livestok |
| 124 | 3 | R ANGS | 938 | 324 | 3.23 | 3.29 | 92 | 2.90 | 97 | 94.0 | WCCF Roy Rogers 305L ET | 5159365 | Walnut Creek Crossing Farms |
| 125 | 2 | R ANGS | 1024 | 305 | 3.08 | 4.04 | 113 | 3.36 | 112 | 112.7 | WCCF Franchise 932G | 5159367 | Walnut Creek Crossing Farms |
| 126 | 3 | R ANGS | 976 | 321 | 4.77 | 3.52 | 99 | 3.04 | 102 | 99.8 | WCCF Roy Rogers 305L ET | 5159371 | Walnut Creek Crossing Farms |
| 60 | 6 | SIM-% | 1078 | 380 | 2.46 | 3.11 | 86 | 2.84 | 93 | 88.6 | TJ Chief 460G | 4593704 | Clear Water Simmentals |
| 62 | 6 | SIM-% | 1150 | 351 | 4.62 | 3.82 | 106 | 3.28 | 107 | 106.2 | Hooks Full Figures 11F | 4593707 | Clear Water Simmentals |
| 67 | 4 | SIM-% | 1040 | 351 | 5.69 | 4.50 | 124 | 2.96 | 97 | 113.3 | SR Right Now | 4592057 | Armes Simmentals |
| 48 | 3 | SIM-AN | 898 | 298 | 3.23 | 3.25 | 90 | 3.01 | 98 | 93.2 | Conley Exit 44 1159J | 4560006 | Walther Simmentals/Matt |
| 70 | 8 | SIM-AN | 1226 | 362 | 5.23 | 3.73 | 103 | 3.39 | 111 | 106.1 | BAS Money Maker J801 | 4593751 | Neal Brothers Simmentals |
| 83 | 7 | SIM-AN | 1370 | 384 | 5.08 | 4.41 | 122 | 3.57 | 116 | 119.7 | W/C Fort Knox 609F | 4571206 | Gard Beef Cattle |
| 49 | 3 | SIMTAL | 786 | 330 | 2.00 | 2.36 | 71 | 2.38 | 75 | 72.6 | MR W/C Night Watch 8005H | 4560007 | Walther Simmentals/Bennett |
| 61 | 8 | SIMTAL | 1288 | 373 | 6.00 | 3.07 | 93 | 3.45 | 108 | 99.0 | Bridle Bit Recharge K256 | 4593705 | Clear Water Simmentals |
| 63 | 5 | SIMTAL | 1076 | 351 | 2.62 | 4.02 | 121 | 3.07 | 96 | 111.3 | LLW Card True North G71 | 4592056 | Armes Simmentals |
| 64 | 5 | SIMTAL | 1098 | 343 | 5.69 | 3.79 | 114 | 3.20 | 100 | 108.8 | Ahead of Time | 4592059 | Armes Simmentals |
| 65 | 6 | SIMTAL | 1150 | 347 | 4.62 | 4.05 | 123 | 3.31 | 104 | 115.0 | LLW Card True North G71 | 4592058 | Armes Simmentals |
| 66 | 5 | SIMTAL | 1054 | 332 | 4.00 | 3.05 | 92 | 3.17 | 99 | 95.1 | Ahead of Time | 4592060 | Armes Simmentals |
| 68 | 4 | SIMTAL | 990 | 313 | 4.00 | 3.63 | 110 | 3.16 | 99 | 105.4 | MR SR 71 Right Now | 4593749 | Neal Brothers Simmentals |
| 81 | 8 | SIMTAL | 1304 | 369 | 3.85 | 3.04 | 92 | 3.53 | 111 | 99.3 | LCDR Anthem 33K | 4571207 | Gard Beef Cattle |
| 82 | 7 | SIMTAL | 976 | 312 | -1.08 | 1.66 | 50 | 3.13 | 98 | 69.3 | LCDR Anthem 33K | 4571209 | Gard Beef Cattle |
| 87 | 8 | SIMTAL | 1218 | 357 | 4.46 | 3.27 | 99 | 3.41 | 107 | 102.0 | LCDR Anthem 33K | 4577168 | High Bridge Ranch |
| 89 | 3 | SIMTAL | 894 | 295 | 3.38 | 3.38 | 102 | 3.03 | 95 | 99.2 | SJF SMJ Payroll | 4577161 | Claeys Livestock |
| 90 | 3 | SIMTAL | 926 | 295 | 3.38 | 3.45 | 104 | 3.14 | 98 | 101.8 | LLW Card True North G71 | 4577162 | Claeys Livestock |
| 91 | 4 | SIMTAL | 984 | 296 | 4.92 | 3.84 | 116 | 3.32 | 104 | 111.3 | TJSC Coping With Destiny 9K | 4577167 | High Bridge Ranch |
| 93 | 4 | SIMTAL | 968 | 302 | 4.31 | 3.14 | 95 | 3.21 | 100 | 97.1 | TJSC Coping With Destiny 9K | 4577166 | High Bridge Ranch |
| 94 | 4 | SIMTAL | 1030 | 305 | 5.54 | 3.89 | 118 | 3.38 | 106 | 112.9 | TJSC Coping With Destiny 9K | 4577165 | High Bridge Ranch |
56-Day Breed Summary - Junior Division Bulls
| Breed | No. Bulls | 56-Day Weight | Age | Period ADG | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|
| ANGUS | 89 | 1003 | 329 | 3.64 | 3.73 | 3.05 |
| GELB-B | 12 | 988 | 322 | 2.24 | 3.47 | 3.07 |
| HERF | 7 | 952 | 322 | 2.51 | 2.96 | 2.96 |
| R ANGS | 6 | 992 | 333 | 3.97 | 3.57 | 2.99 |
| SIM-% | 3 | 1089 | 361 | 4.26 | 3.81 | 3.03 |
| SIM-AN | 3 | 1165 | 348 | 4.51 | 3.80 | 3.32 |
| SIMTAL | 15 | 1049 | 328 | 3.85 | 3.31 | 3.19 |
| AVG | 135 | 1009 | 330 | 3.53 | 3.62 | 3.06 |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.