2025 Winter Test: 56-day Senior Division Report
56-Day Performance Summary - Senior Division Bulls
| Ear Tag | Pen | Breed | 56-Day Weight | Age | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 8 | ANGUS | 1318 | 418 | 4.62 | 3.41 | 87 | 3.15 | 104 | 93.9 | Connealy Craftsman | 21332954 | Stewart Select Angus |
| 30 | 8 | ANGUS | 1252 | 408 | 4.62 | 3.88 | 99 | 3.07 | 101 | 99.9 | Connealy Craftsman | 21331232 | Stewart Select Angus |
| 31 | 7 | ANGUS | 1214 | 403 | 2.62 | 4.27 | 109 | 3.01 | 99 | 105.2 | Connealy Craftsman | 21332965 | Stewart Select Angus |
| 32 | 7 | ANGUS | 1198 | 408 | 1.85 | 4.05 | 104 | 2.94 | 97 | 100.9 | Hartley Creek E&B Plus 1069 | 21362760 | Stewart Select Angus |
| 33 | 8 | ANGUS | 1212 | 407 | 0.77 | 2.93 | 75 | 2.98 | 98 | 84.2 | Hartley Creek E&B Plus 1069 | 21362763 | Stewart Select Angus |
| 34 | 7 | ANGUS | 1164 | 404 | 4.31 | 3.96 | 101 | 2.88 | 95 | 98.8 | Hartley Creek E&B Plus 1069 | 21362765 | Stewart Select Angus |
| 35 | 7 | ANGUS | 1210 | 413 | 2.62 | 3.48 | 89 | 2.93 | 97 | 92.0 | S S Crossroad | 21331224 | Stewart Select Angus |
| 36 | 7 | ANGUS | 1228 | 411 | 4.46 | 4.63 | 118 | 2.99 | 98 | 110.3 | S S Crossroad | 21331226 | Stewart Select Angus |
| 37 | 7 | ANGUS | 1228 | 410 | 3.23 | 3.79 | 97 | 3.00 | 99 | 97.5 | S S Crossroad | 21362759 | Stewart Select Angus |
| 38 | 8 | ANGUS | 1312 | 407 | 6.77 | 4.25 | 109 | 3.22 | 106 | 107.7 | S S Crossroad | 21362764 | Stewart Select Angus |
| 39 | 8 | ANGUS | 1252 | 408 | 5.54 | 3.80 | 97 | 3.07 | 101 | 98.8 | S S Crossroad | 21362761 | Stewart Select Angus |
| 42 | 7 | ANGUS | 1144 | 387 | 3.69 | 4.23 | 108 | 2.96 | 97 | 103.9 | Wilks Regiment 9035 | 21359678 | Infinity Cattle Company LLC |
| 58 | 8 | ANGUS | 1482 | 474 | 0.15 | 2.86 | 73 | 3.13 | 103 | 85.0 | OA Emerald 21 | 21168191 | Stenger Family Angus |
| 59 | 8 | ANGUS | 1448 | 463 | 5.69 | 3.96 | 101 | 3.13 | 103 | 102.0 | OA Emerald 21 | 21168192 | Stenger Family Angus |
| 71 | 7 | ANGUS | 1274 | 397 | 5.85 | 5.09 | 130 | 3.21 | 106 | 120.4 | Yon Flagship | 21303260 | Wynn's Angus Farm |
| 72 | 8 | ANGUS | 1268 | 392 | 6.15 | 4.39 | 112 | 3.23 | 107 | 110.0 | Hoffman Thedford | 21300887 | Wynn's Angus Farm |
| 76 | 8 | ANGUS | 1232 | 395 | 5.54 | 3.96 | 101 | 3.12 | 103 | 101.9 | Connealy Craftsman | 21301806 | Wynn's Angus Farm |
| 78 | 6 | ANGUS | 1198 | 392 | 3.54 | 3.93 | 100 | 3.06 | 101 | 100.5 | S A V Magnum 1335 | 21300886 | Wynn's Angus Farm |
| 79 | 7 | ANGUS | 1130 | 387 | 0.77 | 3.59 | 92 | 2.92 | 96 | 93.5 | Tehama Patriarch F028 | 21373522 | Dan Stewart |
| 80 | 7 | ANGUS | 1190 | 392 | 2.62 | 3.75 | 96 | 3.04 | 100 | 97.5 | Connealy Craftsman | 21373521 | Dan Stewart |
| 104 | 6 | ANGUS | 1088 | 385 | 2.62 | 3.86 | 99 | 2.83 | 93 | 96.4 | S A V Magnum 1335 | 21188494 | Irish Acres Angus |
| 135 | 8 | ANGUS | 1234 | 435 | 0.00 | 2.13 | 54 | 2.84 | 93 | 70.0 | Leachman Right Time | 21386879 | Berry Farms |
| 136 | 8 | ANGUS | 1432 | 437 | 4.46 | 3.63 | 93 | 3.28 | 108 | 98.8 | Leachman Right Time | 21386878 | Berry Farms / Thomas |
| 148 | 7 | ANGUS | 1292 | 414 | 5.69 | 5.34 | 136 | 3.12 | 103 | 123.0 | Basin Jameson 1076 | 21367388 | Eric and Jeff Frazier |
| 152 | 6 | ANGUS | 1162 | 391 | 2.62 | 4.57 | 117 | 2.97 | 98 | 109.3 | BA7 Oaks Bold Ruler | 21267357 | KB Angus |
| 154 | 6 | ANGUS | 1144 | 401 | 3.23 | 3.98 | 102 | 2.85 | 94 | 98.7 | Ellingson Prolific | 21267344 | KB Angus |
| 69 | 8 | SIM-AN | 1294 | 396 | 4.77 | 2.88 | 75 | 3.27 | 108 | 88.0 | NB Tuition Innovator 71G | 4532285 | Neal Brothers Simmentals |
| 95 | 8 | SIMTAL | 1266 | 431 | 3.38 | 2.80 | 73 | 2.94 | 97 | 82.5 | WHF Point Proven H45 | 4554852 | MadLuke Cattle Co/Double Image Catt |
56-Day Breed Summary - Senior Division Bulls
| Breed | No. Bulls | 56-Day Weight | Age | Period ADG | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|
| ANGUS | 26 | 1243 | 409 | 3.62 | 3.91 | 3.03 |
| SIM-AN | 1 | 1294 | 396 | 4.77 | 2.88 | 3.27 |
| SIMTAL | 1 | 1266 | 431 | 3.38 | 2.80 | 2.94 |
| AVG | 28 | 1245 | 410 | 3.65 | 3.84 | 3.04 |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.