2025 Winter Test: 84-Day Senior Division Report
84-Day Performance Summary - Senior Division Bulls
| Ear Tag | Reg. No. | Pen | Breed | Breed % | P/ S/ H | Birth Date | 84-Day Weight | Period ADG | Test ADG, Lbs. | Test ADG Ratio | Test WPDA, Lbs. | Test WPDA Ratio | Perf Index | Sire | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 21332954 | 8 | ANGUS | P | 11/28 | 1402 | 3.00 | 3.27 | 94 | 3.14 | 104 | 98.2 | Connealy Craftsman | Stewart Select Angus | |
| 30 | 21331232 | 8 | ANGUS | P | 12/08 | 1320 | 2.43 | 3.39 | 97 | 3.03 | 101 | 98.7 | Connealy Craftsman | Stewart Select Angus | |
| 31 | 21332965 | 7 | ANGUS | P | 12/13 | 1280 | 2.36 | 3.63 | 104 | 2.97 | 99 | 102.0 | Connealy Craftsman | Stewart Select Angus | |
| 32 | 21362760 | 7 | ANGUS | P | 12/08 | 1286 | 3.14 | 3.75 | 108 | 2.95 | 98 | 103.8 | Hartley Creek E&B Plus 1069 | Stewart Select Angus | |
| 33 | 21362763 | 8 | ANGUS | P | 12/09 | 1286 | 2.64 | 2.83 | 81 | 2.96 | 98 | 88.1 | Hartley Creek E&B Plus 1069 | Stewart Select Angus | |
| 34 | 21362765 | 7 | ANGUS | P | 12/12 | 1238 | 2.64 | 3.52 | 101 | 2.87 | 95 | 98.8 | Hartley Creek E&B Plus 1069 | Stewart Select Angus | |
| 35 | 21331224 | 7 | ANGUS | P | 12/03 | 1290 | 2.86 | 3.27 | 94 | 2.93 | 97 | 95.3 | S S Crossroad | Stewart Select Angus | |
| 36 | 21331226 | 7 | ANGUS | P | 12/05 | 1298 | 2.50 | 3.92 | 112 | 2.96 | 98 | 106.8 | S S Crossroad | Stewart Select Angus | |
| 37 | 21362759 | 7 | ANGUS | P | 12/06 | 1328 | 3.57 | 3.71 | 107 | 3.03 | 101 | 104.3 | S S Crossroad | Stewart Select Angus | |
| 38 | 21362764 | 8 | ANGUS | P | 12/09 | 1374 | 2.21 | 3.57 | 103 | 3.16 | 105 | 103.5 | S S Crossroad | Stewart Select Angus | |
| 39 | 21362761 | 8 | ANGUS | P | 12/08 | 1324 | 2.57 | 3.39 | 97 | 3.04 | 101 | 98.8 | S S Crossroad | Stewart Select Angus | |
| 42 | 21359678 | 7 | ANGUS | P | 12/29 | 1240 | 3.43 | 3.96 | 114 | 2.99 | 99 | 108.0 | Wilks Regiment 9035 | Infinity Cattle Company LLC | |
| 58 | 21168191 | 8 | ANGUS | P | 10/03 | 1552 | 2.50 | 2.74 | 79 | 3.09 | 103 | 88.3 | OA Emerald 21 | Stenger Family Angus | |
| 59 | 21168192 | 8 | ANGUS | P | 10/14 | 1470 | 0.79 | 2.90 | 83 | 2.99 | 99 | 89.8 | OA Emerald 21 | Stenger Family Angus | |
| 71 | 21303260 | 7 | ANGUS | P | 12/19 | 1306 | 1.14 | 3.77 | 108 | 3.07 | 102 | 105.9 | Yon Flagship | Wynn's Angus Farm | |
| 72 | 21300887 | 8 | ANGUS | P | 12/24 | 1320 | 1.86 | 3.55 | 102 | 3.14 | 104 | 102.9 | Hoffman Thedford | Wynn's Angus Farm | |
| 76 | 21301806 | 8 | ANGUS | P | 12/21 | 1316 | 3.00 | 3.64 | 105 | 3.11 | 103 | 104.1 | Connealy Craftsman | Wynn's Angus Farm | |
| 78 | 21300886 | 6 | ANGUS | P | 12/24 | 1328 | 4.64 | 4.17 | 120 | 3.16 | 105 | 113.8 | S A V Magnum 1335 | Wynn's Angus Farm | |
| 79 | 21373522 | 7 | ANGUS | P | 12/29 | 1220 | 3.21 | 3.46 | 99 | 2.94 | 98 | 98.8 | Tehama Patriarch F028 | Dan Stewart | |
| 80 | 21373521 | 7 | ANGUS | P | 12/24 | 1242 | 1.86 | 3.12 | 90 | 2.96 | 98 | 93.0 | Connealy Craftsman | Dan Stewart | |
| 104 | 21188494 | 6 | ANGUS | P | 12/31 | 1148 | 2.14 | 3.29 | 94 | 2.78 | 92 | 93.6 | S A V Magnum 1335 | Irish Acres Angus | |
| 135 | 21386879 | 8 | ANGUS | P | 11/11 | 1300 | 2.36 | 2.20 | 63 | 2.81 | 93 | 75.3 | Leachman Right Time | Berry Farms | |
| 136 | 21386878 | 8 | ANGUS | P | 11/09 | 1472 | 1.43 | 2.89 | 83 | 3.17 | 105 | 91.9 | Leachman Right Time | Berry Farms / Thomas | |
| 148 | 21367388 | 7 | ANGUS | P | 12/02 | 1400 | 3.86 | 4.85 | 139 | 3.17 | 105 | 125.6 | Basin Jameson 1076 | Eric and Jeff Frazier | |
| 152 | 21267357 | 6 | ANGUS | P | 12/25 | 1260 | 3.50 | 4.21 | 121 | 3.01 | 100 | 112.6 | BA7 Oaks Bold Ruler | KB Angus | |
| 154 | 21267344 | 6 | ANGUS | P | 12/15 | 1216 | 2.57 | 3.51 | 101 | 2.83 | 94 | 98.2 | Ellingson Prolific | KB Angus | |
| 69 | 4532285 | 8 | SIM-AN | 5/8 SM 3/8 AN | P | 12/20 | 1342 | 1.71 | 2.49 | 73 | 3.17 | 105 | 85.9 | NB Tuition Innovator 71G | Neal Brothers Simmentals |
| 95 | 4554852 | 8 | SIMTAL | P | 11/15 | 1300 | 1.21 | 2.27 | 67 | 2.83 | 94 | 77.7 | WHF Point Proven H45 | MadLuke Cattle Co/Double Image Catt |
84-Day Breed Summary - Senior Bulls
| Breed | No. Bulls | 84-Day Weight | Age | Period ADG | Test ADG | Test WPDA |
|---|---|---|---|---|---|---|
| ANGUS | 26 | 1316 | 437 | 2.62 | 3.48 | 3.01 |
| SIM-AN | 1 | 1342 | 424 | 1.71 | 2.49 | 3.17 |
| SIMTAL | 1 | 1300 | 459 | 1.21 | 2.27 | 2.83 |
| AVG | 28 | 1316 | 438 | 2.54 | 3.40 | 3.01 |
Performance Index: 60% of ADG Ratio and 40% of Weight per Day of Age Ratio, within a breed group. A breed group consists of six bulls; bulls within a breed group with less than six bulls are indexed against all bulls on test.
P/S/H: P = Polled; S = Scurred; H = Dehorned