2025 Winter Test: On-Test Junior Division Report
Delivery and On-Test Data Summary - Junior Division Bulls
Note: Registration number for bulls were not available when the report was created. They are available in later weigh day reports.
PEN 1
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ANGUS | PB | P | 331N | Herbster Lucky Seven 256 | 03/26 | 75 | 654 | 24 | 688 | 44.0 | 4.4 | Angus Cattle Co. | |
| 26 | ANGUS | PB | P | 553 | Mead R1867 Weigh Up V518 | 03/17 | 664 | 24 | 709 | 45.4 | 4.9 | Willer Timber Ridge | ||
| 28 | ANGUS | PB | P | 545 | WTR Handsome Lad 316 | 03/20 | 74 | 618 | 25 | 685 | 42.3 | 3.4 | Willer Timber Ridge | |
| 45 | ANGUS | PB | P | 1125 | SydGen Rock Star 8648 | 01/25 | 72 | 590 | 23 | 694 | 43.9 | 3.3 | Infinity Cattle Company LLC | |
| 54 | ANGUS | PB | P | N065 | SS Triton | 03/16 | 75 | 576 | 20 | 661 | 44.1 | 4.3 | Flying Arrow Farm | |
| 55 | ANGUS | PB | P | N045 | SS Triton | 03/31 | 68 | 574 | 21 | 640 | 42.6 | 3.8 | Flying Arrow Farm | |
| 56 | ANGUS | PB | P | N047 | SS Triton | 03/16 | 73 | 610 | 23 | 675 | 43.0 | 3.7 | Flying Arrow Farm | |
| 57 | ANGUS | PB | P | N016 | SS Triton | 03/07 | 63 | 578 | 22 | 653 | 44.3 | 4.2 | Flying Arrow Farm | |
| 85 | ANGUS | PB | P | 533 | B A R Dybnamic | 02/22 | 64 | 564 | 24 | 685 | 45.2 | 4.4 | BF Cattle | |
| 92 | ANGUS | PB | P | N207 | Horstman Stacked Chips 948G | 03/22 | 75 | 560 | 23 | 631 | 43.3 | 4.0 | High Bridge Ranch | |
| 120 | ANGUS | PB | P | 537 | Magnitude of CC&7 59G | 03/31 | 64 | 580 | 22 | 651 | 44.4 | 4.7 | Underwood Angus Farms | |
| 121 | ANGUS | PB | P | 523 | VBA Sterling VL06 | 03/21 | 76 | 616 | 27 | 691 | 44.6 | 4.6 | Underwood Angus Farms | |
| 122 | ANGUS | PB | P | 511 | Connealy Fortune 752L | 03/04 | 78 | 590 | 25 | 669 | 44.3 | 4.1 | Underwood Angus Farms/Neil | |
| 138 | ANGUS | PB | P | 517 | Tehama Patriarch F028 | 02/20 | 80 | 646 | 26 | 739 | 45.4 | 4.5 | Cooper Angus | |
| 141 | ANGUS | PB | P | 520 | Craft Barricade 326-345 | 03/06 | 80 | 614 | 25 | 684 | 43.7 | 3.9 | Cooper Angus | |
| 145 | ANGUS | PB | P | 511N | BFC Guarantee 1L | 03/18 | 80 | 612 | 23 | 623 | 45.2 | 4.8 | Bontrager Family Cattle | |
| 159 | ANGUS | PB | P | 2501 | SydGen KCF Gavel 8361 | 03/06 | 85 | 584 | 23 | 671 | 45.3 | 4.7 | Pin Oak Farms | |
| 160 | ANGUS | PB | P | 2504 | S A V Renown 3439 | 03/10 | 76 | 620 | 23 | 684 | 44.2 | 4.2 | Pin Oak Farms | |
| 163 | ANGUS | PB | P | 2505 | Pin Oak Territory | 03/22 | 78 | 494 | 19 | 529 | 42.4 | 3.5 | Pin Oak Farms | |
| 96 | GELB-B | PCT | P | 20N | Tahoe E118 | 02/24 | 75 | 588 | 26 | 672 | 43.2 | 3.5 | M5 Family Farms | |
| 98 | GELB-B | PCT | P | 60N | ERTL 999H Mrstyle="textplay Granite | 03/24 | 75 | 548 | 24 | 643 | 43.3 | 4.0 | M5 Family Farms |
PEN 2
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ANGUS | PB | P | 144N | SS Triton L212 | 03/17 | 68 | 746 | 27 | 754 | 44.5 | 4.5 | Clark Cattle Farms | |
| 9 | ANGUS | PB | P | 5196B | FF Rito Ambitious | 03/13 | 72 | 674 | 28 | 741 | 45.2 | 4.7 | Todd & Craig Angus | |
| 10 | ANGUS | PB | P | 8404M | KB-Home Town of 6501 K69 | 03/10 | 71 | 706 | 25 | 779 | 46.2 | 5.2 | Todd & Craig Angus | |
| 11 | ANGUS | PB | P | 6862M | Boyd Even Keel 2401 | 03/06 | 70 | 666 | 771 | 44.0 | 4.0 | Todd & Craig Angus | ||
| 12 | ANGUS | PB | P | P315 | S A V Javelin 3183 | 03/15 | 80 | 814 | 20 | 805 | 45.3 | 4.8 | Thompson Family Angus | |
| 13 | ANGUS | PB | P | P318 | S A V Javelin 3183 | 03/18 | 73 | 838 | 27 | 834 | 45.5 | 5.0 | Thompson Family Angus | |
| 14 | ANGUS | PB | P | P311 | S A V Javelin 3183 | 03/11 | 85 | 830 | 28 | 859 | 46.5 | 5.4 | Thompson Family Angus | |
| 50 | ANGUS | PB | P | 2550 | RB Absolute Advantage | 02/22 | 72 | 696 | 21 | 736 | 45.3 | 4.5 | Brock Farms Angus Cattle | |
| 51 | ANGUS | PB | P | 2551 | BFAC Tour of Duty 2356 | 03/05 | 80 | 750 | 26 | 824 | 46.8 | 5.4 | Brock Farms Angus Cattle | |
| 52 | ANGUS | PB | P | 5205 | EZAR Gettysburg 1061 | 03/13 | 75 | 836 | 26 | 865 | 45.2 | 4.7 | Alcorn Angus | |
| 53 | ANGUS | PB | P | 5209 | BSG Hometown 2132 | 03/23 | 63 | 728 | 24 | 766 | 45.6 | 5.1 | Alcorn Angus | |
| 116 | ANGUS | PB | P | 59 | Magnitude of CC&7 59G | 03/05 | 68 | 664 | 25 | 774 | 44.0 | 4.0 | Underwood Angus Farms | |
| 118 | ANGUS | PB | P | 53 | S A V Rainfall 6846 | 03/04 | 74 | 680 | 24 | 769 | 45.9 | 4.9 | Underwood Angus Farms | |
| 127 | ANGUS | PB | P | 543N | LW Faultless 305 | 03/20 | 78 | 682 | 26 | 763 | 45.2 | 4.9 | Walnut Creek Crossing Farms | |
| 130 | ANGUS | PB | P | 534 | Ideal 3734 Emulation of 1747 | 03/27 | 82 | 694 | 21 | 784 | 46.6 | 5.7 | Berry Farms | |
| 131 | ANGUS | PB | P | 518 | BF Eston Durness 352 | 03/06 | 74 | 742 | 24 | 814 | 45.7 | 4.9 | Berry Farms | |
| 142 | ANGUS | PB | P | 3175 | 44 Good News 1130 | 03/17 | 70 | 704 | 26 | 784 | 45.0 | 4.7 | Snider-Clayton Farm | |
| 97 | GELB-B | PCT | P | 51N | MSCM Uno K62 | 03/19 | 70 | 686 | 25 | 761 | 44.8 | 4.7 | M5 Family Farms | |
| 99 | GELB-B | PCT | P | 65N | LRSF Grindstone K109 | 03/30 | 70 | 600 | 24 | 695 | 46.3 | 5.6 | M5 Family Farms | |
| 125 | R ANGS | PB | P | 547N | WCCF Roy Rogers 305L ET | 03/21 | 75 | 712 | 25 | 798 | 45.3 | 4.9 | Walnut Creek Crossing Farms |
Pen 3
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGUS | PB | P | N505 | Basin Jameson 1076 | 02/18 | 85 | 736 | 25 | 767 | 44.5 | 4.0 | Scenic Hill Genetics | |
| 18 | ANGUS | PB | P | 380N | T/D Doc Ryan 049 | 03/30 | 75 | 690 | 24 | 752 | 45.5 | 5.2 | Angus Cattle Co. | |
| 20 | ANGUS | PB | P | 207N | T/D Doc Ryan 049 | 03/02 | 73 | 700 | 27 | 758 | 45.2 | 4.6 | Angus Cattle Co. | |
| 22 | ANGUS | PB | P | 522 | LW Faultless 204 | 02/12 | 68 | 684 | 28 | 797 | 45.4 | 4.4 | Willer Timber Ridge | |
| 27 | ANGUS | PB | P | 540 | WTR Handsome Lad 316 | 03/12 | 85 | 800 | 31 | 811 | 43.3 | 3.8 | Willer Timber Ridge | |
| 117 | ANGUS | PB | P | 513 | Magnitude of CC&7 59G | 03/11 | 66 | 630 | 30 | 726 | 45.3 | 4.8 | Underwood Angus Farms | |
| 119 | ANGUS | PB | P | 529 | Magnitude of CC&7 59G | 03/26 | 82 | 602 | 26 | 700 | 46.5 | 5.6 | Underwood Angus Farms | |
| 123 | ANGUS | PB | P | 51 | Diablo Deluxe 1104 | 01/27 | 70 | 688 | 30 | 770 | 44.2 | 3.5 | Underwood Angus Farms/Neil | |
| 161 | ANGUS | PB | P | 2506 | SydGen KFC Gavel 8361 | 03/07 | 74 | 678 | 23 | 732 | 44.2 | 4.1 | Pin Oak Farms | |
| 162 | ANGUS | PB | P | 2503 | Mead Magnitude | 03/02 | 82 | 680 | 28 | 800 | 45.7 | 4.8 | Pin Oak Farms | |
| 164 | ANGUS | PB | P | 2500 | Mead Magnitude | 03/01 | 81 | 748 | 22 | 776 | 46.8 | 5.3 | Pin Oak Farms | |
| 106 | P HERF | PB | P | 502 | KCF Bennett Monument J338 | 02/14 | 52 | 672 | 26 | 736 | 45.4 | 4.4 | Greives Herefords | |
| 109 | P HERF | PB | P | 519 | KCF Bennett Monument J338 | 03/31 | 74 | 662 | 26 | 747 | 44.2 | 4.6 | Greives Herefords | |
| 2 | R ANGS | PB | P | N503 | Feddes Eastwood 3284 | 02/09 | 69 | 616 | 26 | 661 | 44.4 | 3.8 | Scenic Hill Genetics | |
| 124 | R ANGS | PB | P | 511N | WCCF Roy Rogers 305L ET | 03/02 | 68 | 674 | 23 | 754 | 43.6 | 3.8 | Walnut Creek Crossing Farms | |
| 126 | R ANGS | PB | P | 515N | WCCF Roy Rogers 305L ET | 03/05 | 78 | 708 | 23 | 779 | 45.6 | 4.8 | Walnut Creek Crossing Farms | |
| 48 | SIM-AN | PCT | P | 16N | Conley Exit 44 1159J | 03/28 | 77 | 606 | 19 | 716 | 44.5 | 4.7 | Walther Simmentals/Matt | |
| 49 | SIMTAL | PB | P | 24N | MR W/C Night Watch 8005H | 02/24 | 65 | 596 | 27 | 654 | 41.4 | 2.6 | Walther Simmentals/Bennett | |
| 89 | SIMTAL | PB | P | N228 | SJF SMJ Payroll | 03/31 | 72 | 630 | 25 | 705 | 44.5 | 4.7 | Claeys Livestock | |
| 90 | SIMTAL | PB | P | N238 | LLW Card True North G71 | 03/31 | 73 | 682 | 25 | 733 | 43.4 | 4.2 | Claeys Livestock |
PEN 4
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ANGUS | PB | P | VN11 | Connealy Guard Rail 923E | 02/27 | 71 | 664 | 26 | 731 | 44.4 | 4.1 | Valhalla Black Angus | |
| 4 | ANGUS | PB | P | VN07 | KA Miss Fireball 4240 | 02/05 | 76 | 648 | 25 | 782 | 45.0 | 4.0 | Valhalla Black Angus | |
| 5 | ANGUS | PB | P | VN06 | Yon Top Cut G730 | 02/13 | 74 | 672 | 27 | 766 | 44.8 | 4.1 | Valhalla Black Angus | |
| 40 | ANGUS | PB | P | N171 | S S Trailblazer L5 | 02/24 | 78 | 694 | 28 | 779 | 45.6 | 4.7 | Stewart Select Angus | |
| 41 | ANGUS | PB | P | N172 | S S Exclusive L105 | 02/24 | 78 | 648 | 24 | 729 | 44.4 | 4.1 | Stewart Select Angus | |
| 86 | ANGUS | PB | P | 530 | B A R Dynamic | 02/22 | 59 | 696 | 26 | 787 | 45.8 | 4.7 | BF Cattle | |
| 144 | ANGUS | PB | P | 57N | Poss Ultra | 01/29 | 64 | 680 | 25 | 737 | 44.0 | 3.4 | Bontrager Family Cattle | |
| 147 | ANGUS | PB | P | 56N | Poss Ultra | 01/18 | 68 | 724 | 28 | 771 | 43.6 | 3.1 | Bontrager Family Cattle | |
| 149 | ANGUS | PB | P | 25N | EXAR Gold Glove 3619B | 02/14 | 85 | 698 | 24 | 801 | 46.7 | 5.0 | Eric and Jeff Frazier | |
| 150 | ANGUS | PB | P | 30N | EXAR Gold Glove 3619B | 02/24 | 78 | 650 | 24 | 725 | 47.0 | 5.4 | Eric and Jeff Frazier | |
| 151 | ANGUS | PB | P | 32N | EXAR Gold Glove 3619B | 02/26 | 80 | 712 | 24 | 807 | 45.3 | 4.5 | Eric and Jeff Frazier | |
| 113 | GELB-B | PCT | P | BRCC 255N | BRCC Mercedes 19L | 03/22 | 77 | 630 | 29 | 698 | 43.6 | 4.1 | Blue Ridge Farms | |
| 115 | GELB-B | PCT | P | BRCC 64N | GRU Early Encounter 536E | 03/07 | 73 | 732 | 30 | 809 | 44.7 | 4.4 | Blue Ridge Farms | |
| 146 | GELB-B | PCT | P | 58N | 3G EZ Money 209Z | 02/03 | 81 | 754 | 29 | 789 | 45.5 | 4.3 | Bontrager Family Cattle | |
| 107 | P HERF | PB | P | 507 | KCF Bennett Monument J338 | 02/21 | 72 | 720 | 26 | 807 | 46.8 | 5.2 | Greives Herefords | |
| 108 | P HERF | PB | P | 515 | KCF Bennett Monument J338 | 03/22 | 72 | 712 | 24 | 791 | 46.4 | 5.5 | Greives Herefords | |
| 111 | P HERF | PB | P | 514 | CMF 1720 Gold Rush 569G ET | 03/07 | 76 | 718 | 28 | 776 | 46.5 | 5.3 | Greives Herefords | |
| 67 | PCT SIM | PCT | P | NH01 | SR Right Now | 02/03 | 89 | 674 | 29 | 788 | 45.5 | 4.3 | Armes Simmentals | |
| 68 | SIMTAL | PB | P | 75N | MR SR 71 Right Now | 03/13 | 68 | 724 | 25 | 787 | 44.0 | 4.2 | Neal Brothers Simmentals | |
| 91 | SIMTAL | PB | P | N245 | TJSC Coping With Destiny 9K | 03/30 | 80 | 700 | 23 | 769 | 45.0 | 4.9 | High Bridge Ranch | |
| 93 | SIMTAL | PB | P | N237 | TJSC Coping With Destiny 9K | 03/24 | 85 | 698 | 25 | 792 | 46.0 | 5.3 | High Bridge Ranch | |
| 94 | SIMTAL | PB | P | N231 | TJSC Coping With Destiny 9K | 03/21 | 90 | 694 | 25 | 812 | 43.2 | 3.9 | High Bridge Ranch |
PEN 5
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ANGUS | PB | P | 502N | Stellpflug Highway 2016 | 01/17 | 70 | 714 | 27 | 806 | 44.1 | 3.3 | Boden Cattle Company | |
| 21 | ANGUS | PB | P | 512 | S S Niagra Z29 | 01/25 | 79 | 682 | 30 | 788 | 46.1 | 4.4 | Willer Timber Ridge | |
| 23 | ANGUS | PB | P | 538 | Mead R1867 Weigh Up V518 | 03/10 | 98 | 786 | 28 | 841 | 45.5 | 4.8 | Willer Timber Ridge | |
| 24 | ANGUS | PB | P | 527 | LW Faultless 204 | 02/21 | 88 | 734 | 27 | 852 | 48.4 | 6.0 | Willer Timber Ridge | |
| 25 | ANGUS | PB | P | 514 | Deer Valley Growth Fund | 01/28 | 87 | 856 | 28 | 998 | 46.0 | 4.4 | Willer Timber Ridge | |
| 43 | ANGUS | PB | P | 1325 | SydGen Black Diamond 2578 | 01/25 | 61 | 710 | 27 | 825 | 47.6 | 5.2 | Infinity Cattle Company LLC | |
| 44 | ANGUS | PB | P | 2225 | SydGen Rock Star 8648 | 02/07 | 86 | 732 | 25 | 817 | 46.7 | 4.9 | Infinity Cattle Company LLC | |
| 73 | ANGUS | PB | P | 566 | Poss Rawhide | 02/09 | 73 | 796 | 29 | 849 | 46.8 | 5.0 | Wynn's Angus Farm | |
| 77 | ANGUS | PB | P | 567 | Hoffman Thedford | 02/15 | 79 | 742 | 29 | 849 | 47.3 | 5.4 | Wynn's Angus Farm | |
| 84 | ANGUS | PB | P | 529 | B A R Dynamic | 02/27 | 65 | 738 | 29 | 850 | 47.2 | 5.5 | BF Cattle | |
| 100 | GELB-B | PCT | P | 3N | Prime Time | 01/29 | 80 | 814 | 31 | 897 | 46.4 | 4.6 | Riedie Cattle Co | |
| 101 | GELB-B | PCT | P | 22N | 211K Mr Chip 907 | 02/25 | 75 | 830 | 30 | 934 | 49.0 | 6.4 | Riedie Cattle Co | |
| 102 | GELB-B | PCT | P | 10N | Bennett E906 | 02/04 | 67 | 776 | 28 | 879 | 47.2 | 5.1 | Riedie Cattle Co | |
| 112 | GELB-B | PCT | P | BRCC 70N | DCH Hille Stock Options 410 | 03/22 | 84 | 814 | 26 | 854 | 47.9 | 6.2 | Blue Ridge Farms | |
| 114 | GELB-B | PCT | P | BRCC 67N | MSCM Tahoe E118 | 03/13 | 80 | 834 | 27 | 886 | 47.4 | 5.8 | Blue Ridge Farms | |
| 105 | P HERF | PB | P | 501 | KCF Bennett Monument J338 | 02/12 | 50 | 736 | 26 | 822 | 44.8 | 4.1 | Greives Herefords | |
| 110 | P HERF | PB | P | 511 | CMF 1720 Gold Rush 569G ET | 03/03 | 80 | 742 | 29 | 825 | 46.0 | 5.0 | Greives Herefords | |
| 46 | R ANGS | PB | P | N024 | Rose Webr Powerglide 2109 | 01/19 | 80 | 842 | 31 | 923 | 48.0 | 5.3 | J & AE Livestok | |
| 47 | R ANGS | PB | P | N017 | MANN Pinnalce 712 | 02/18 | 78 | 782 | 29 | 839 | 46.8 | 5.2 | J & AE Livestok | |
| 63 | SIMTAL | PB | P | NH77 | Card True North | 02/03 | 85 | 758 | 25 | 851 | 47.2 | 5.1 | Armes Simmentals | |
| 64 | SIMTAL | PB | P | NF51 | Ahead of Time | 02/11 | 85 | 746 | 25 | 886 | 47.2 | 5.2 | Armes Simmentals | |
| 66 | SIMTAL | PB | P | ND2W | Ahead of Time | 02/22 | 89 | 756 | 28 | 883 | 46.3 | 5.0 | Armes Simmentals |
PEN 6
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ANGUS | PB | P | 193N | SS Triton L212 | 02/22 | 64 | 864 | 30 | 897 | 47.3 | 5.5 | Clark Cattle Farms | |
| 74 | ANGUS | PB | P | 558 | Ellingson Prolific | 01/03 | 75 | 866 | 30 | 903 | 48.5 | 5.3 | Wynn's Angus Farm | |
| 88 | ANGUS | PB | P | N201 | Horstman Secret Society 961G | 01/31 | 95 | 836 | 32 | 930 | 48.0 | 5.5 | High Bridge Ranch | |
| 103 | ANGUS | PB | P | 125 | Connealy Craftsman | 01/26 | 90 | 812 | 30 | 902 | 47.0 | 4.9 | Irish Acres Angus | |
| 132 | ANGUS | PB | P | 501 | VT Statesman | 02/10 | 79 | 740 | 24 | 841 | 45.5 | 4.4 | Berry Farms | |
| 133 | ANGUS | PB | P | 521 | EZAR Gettysburgh 1061 | 03/10 | 77 | 776 | 23 | 873 | 46.9 | 5.5 | Berry Farms / Thomas | |
| 134 | ANGUS | PB | P | 516 | BIG/WSC Iron Horse 025F | 03/03 | 67 | 782 | 28 | 863 | 46.0 | 5.0 | Berry Farms | |
| 140 | ANGUS | PB | P | 512 | Connealy Craftsman | 02/13 | 82 | 716 | 24 | 825 | 45.5 | 4.4 | Cooper Angus | |
| 143 | ANGUS | PB | P | 1495 | Musgrave Rob Roy | 01/26 | 83 | 798 | 27 | 847 | 45.1 | 3.9 | Bontrager Family Cattle | |
| 153 | ANGUS | PB | P | N21 | Bedrock | 02/16 | 84 | 846 | 29 | 900 | 48.0 | 5.7 | KB Angus | |
| 155 | ANGUS | PB | P | N24 | Prolific | 03/01 | 74 | 770 | 25 | 881 | 45.9 | 4.9 | KB Angus | |
| 156 | ANGUS | PB | P | 528 | VF Marbling Tahoe 305 | 02/16 | 89 | 734 | 29 | 826 | 46.8 | 5.1 | Voogt Farms | |
| 157 | ANGUS | PB | P | 523 | VF Marbling Tahoe 305 | 02/06 | 90 | 802 | 31 | 916 | 48.5 | 5.8 | Voogt Farms | |
| 158 | ANGUS | PB | P | 525 | VF Marbling Tahoe 305 | 02/13 | 92 | 756 | 30 | 842 | 49.0 | 6.2 | Voogt Farms | |
| 60 | PCT SIM | PCT | P | N631B | TJ Chief 460G | 01/05 | 78 | 858 | 33 | 904 | 45.8 | 4.0 | Clear Water Simmentals | |
| 62 | PCT SIM | PCT | P | N79 | Hooks Full Figures 11F | 02/03 | 89 | 836 | 29 | 936 | 49.1 | 6.1 | Clear Water Simmentals | |
| 65 | SIMTAL | PB | P | NK25 | Card True North | 02/07 | 75 | 812 | 29 | 923 | 47.0 | 5.1 | Armes Simmentals |
PEN 7
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ANGUS | PB | P | 253N | Herbster Lucky Seven 256 | 03/05 | 79 | 944 | 30 | 986 | 49.7 | 6.8 | Angus Cattle Co. | |
| 75 | ANGUS | PB | P | 560 | B A R Dynamic | 01/20 | 69 | 904 | 30 | 977 | 46.4 | 4.5 | Wynn's Angus Farm | |
| 128 | ANGUS | PB | P | 502 | Virginia Tech Statesman | 02/12 | 78 | 848 | 27 | 975 | 49.0 | 6.1 | Berry Farms / Jack Dewiel | |
| 129 | ANGUS | PB | P | 511 | BIG/WSC Iron Horse 025F | 02/28 | 68 | 848 | 23 | 942 | 47.2 | 5.5 | Berry Farms | |
| 137 | ANGUS | PB | P | 503 | Connealy Craftsman | 01/15 | 72 | 832 | 27 | 916 | 47.1 | 4.8 | Cooper Angus | |
| 139 | ANGUS | PB | P | 501 | Connealy Craftsman | 01/03 | 78 | 916 | 32 | 984 | 47.0 | 4.5 | Cooper Angus | |
| 83 | SIM-AN | PCT | P | 51N | W/C Fort Knox 609F | 01/01 | 96 | 1050 | 34 | 1123 | 48.2 | 5.1 | Gard Beef Cattle | |
| 82 | SIMTAL | PB | P | 56N | LCDR Anthem 33K | 03/14 | 89 | 824 | 29 | 883 | 46.0 | 5.2 | Gard Beef Cattle |
PEN 8
| Ear Tag | Breed | Pct | P/H | Tattoo | Sire's Name | Birth Date | Birth Wt. | Delivery Wt. | Delivery SC | On Test Wt. | On Test Hip Ht. | On Test FS | Reg. No. | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ANGUS | PB | P | 25N | Quaker Hill Black Bandolier | 02/15 | 81 | 994 | 29 | 1052 | 48.7 | 6.0 | Melvin Riggs & Family | |
| 16 | ANGUS | PB | P | 15N | B A R Cynamic | 01/06 | 77 | 876 | 31 | 1030 | 48.0 | 5.1 | Melvin Riggs & Family | |
| 70 | SIM-AN | PCT | P | 184N | BAS Money Maker J801 | 01/23 | 94 | 942 | 32 | 1017 | 49.3 | 6.0 | Neal Brothers Simmentals | |
| 61 | SIMTAL | PB | P | N4B | Bridle Bit Recharge K256 | 01/12 | 83 | 1004 | 28 | 1116 | 47.9 | 5.1 | Clear Water Simmentals | |
| 81 | SIMTAL | PB | P | 53N | LCDR Anthem 33K | 01/16 | 98 | 1110 | 30 | 1134 | 51.1 | 6.8 | Gard Beef Cattle | |
| 87 | SIMTAL | PB | P | N203 | LCDR Anthem 33K | 01/28 | 90 | 960 | 31 | 1035 | 48.3 | 5.6 | High Bridge Ranch |