Meatlist
| February 4th - February 7th | ||||||
| Hours: Wednesday- Friday 11:00AM - 6:00PM Saturday 10AM-2PM | ||||||
| * Indicates fresh this week | ||||||
| Beef Steaks | Average Weight | Price Per Pound | Pork Roast | Average Weight | Price Per Pound | |
| Filet Mignon | 1 | $25.99 | Tenderloin Roast | 1 | $4.25 | |
| NY Strip | 1 | $18.99 | Boneless Loin Roast | 1 | $3.49 | |
| T-Bone | 1 | $16.99 | Center Loin Roast | 2 | $3.49 | |
| Porterhouse | 1 | $16.99 | Shoulder Butt Roast | 8 | $2.35 | |
| Top Sirloin | 1 | $14.99 | Pork Shank | 2 | $1.99 | |
| Flat Iron Steak | 1 | $11.99 | Boneless Sirlon Roast | 3 | $1.49 | |
| Denvers | 1 | $11.99 | Boneless Ham Roast | 1 | $1.49 | |
| Sirloin Steak Tips | 1 | $10.99 | Picnic | 5 | $1.10 | |
| Chuck Eye Steak | 1 | $10.99 | ||||
| Sirloin Tip Steak | 1 | $7.99 | Pork Chops, Steaks & Ribs | Average Weight | Price Per Pound | |
| Eye Of Round Steak | 1 | $7.99 | Fresh Side Sliced | 1 | $4.99 | |
| Top Round Steak | 1 | $6.99 | America's Style Chops | 2 | $3.99 | |
| Cubed Steak | 1 | $6.99 |
Boneless Thin Cut or Butterfly Chop
|
1 | $3.99 | |
| Back Ribs | 2 | $3.99 | ||||
| Beef Roast | Average Weight | Price Per Pound | Pork Cubed Steak | 1 | $3.49 | |
| Boneless Chuck Roasts | 2 | $7.99 | Pork Loin Chops | 1 | $3.49 | |
| Flanken Style Short Ribs | 1 | $7.99 | Blade Steak | 2 | $2.49 | |
| Arm Pot Roast | 2 | $6.99 | ||||
| Chuck Blade Roast | 2 | $6.99 | Lamb | Average Weight | Price Per Pound | |
| Beef Dino Ribs | 3 | $6.99 | Loin or Rib Chops | 1 | $14.99 | |
| Beef Brisket | 9 | $6.99 | Loin Roast | 1 | $12.99 | |
| *SALE* Short Ribs | 3 | $6.49 | Sirloin Chops | 1 | $11.99 | |
| *Rump Roast | 3 | $5.99 | Leg Roasts | 6 | $8.99 | |
| Beef Shank Cross Cuts | 2 | $5.49 | Square Cut Shoulder | 4 | $6.99 | |
| Riblets | 1 | $4.99 | ||||
| Non-Traditional Items | Average Weight | Price Per Pound | ||||
| *Chicken Livers | 1 | $5.99 | Goat | Average Weight |
Price Per Pound
|
|
| Beef Kidney | 1 | $3.49 | Loin or Rib Chops | 1 | $19.99 | |
| *Chicken Hearts | 1 | $3.49 | Leg Center Slice | 1 | $12.99 | |
| Duck or *Chicken Feet | 1 | $2.49 | Shoulder Roast | 1 | $10.99 | |
| *Pork Fat | 1 | $1.99 | Riblets | 1 | $7.99 | |
| Turkey Necks | 2 | $1.99 | Sirloin Roast | 3 | $7.99 | |
| Beef Suet | 1 | $1.99 | ||||
| Turkey Feet | 1 | $0.99 | Poultry | Average Weight | Price Per Pound | |
| Chicken Backs | 5 | $0.99 | Turkey Breast | 3 | $4.99 | |
| Turkey Thighs | 2 | $3.99 | ||||
| Ground Products | Average Weight | Price Per Pound | Turkey Drumstick | 2 | $2.59 | |
| Ground Lamb | 1 | $8.99 | Whole Chicken | 1 | $2.50 | |
| Ground Sirloin or Round | 1 | $6.99 | ||||
| Ground Beef | 1 | $5.99 | Chicken | Average Weight | Price Per Pound | |
| Beef Pork Blend | 2 | $4.99 | *Tenders | 1 | $7.99 | |
| Pork Patties | 5 | $4.99 | *Boneless Breast | 1 | $5.99 | |
| *Ground Pork | 1 | $3.99 | *Thighs | 1 | $4.99 | |
| *Leg Quarters | 1 | $3.99 | ||||
| Stew Meat & Stir Fry | Average Weight | Price Per Pound | *Wings | 1 | $3.99 | |
| Shaved Beef | 1 | $7.99 | *Drumsticks | 1 | $1.99 | |
| *Beef Stew Meat | 1 | $6.99 | *Chicken Backs | 5 | $1.10 | |
| Marinated Items | Average Weight |
Price Per Pound
|
Links and Brats | Average Weight | Price Per Pound | |
| Honey BBQ Turkey Tenderloins | 1 | $7.49 | Pork Jalapeno Brat | 1 | $5.49 | |
| *Honey BBQ Chicken Breasts | 1 | $6.99 | *Beef Philly Cheesesteak Brats | 2 | $5.49 | |
| *Butter Garlic Chicken Breast | 1 | $6.99 | Pork Sweet Italian Brats | 2 | $5.49 | |
| *Butter Garlic Pork Chops | 1 | $5.99 | *Pork Boilermaker Brats | 2 | $5.49 | |
| *Al Pastor Pork | 1 | $5.99 | *Beef or *Pork Tailgater Brats | 2 | $5.49 | |
| *Buffalo Chicken Wings | 1 | $4.99 | *Pork Apple Brats | 2 | $5.49 | |
| Buffalo Turkey WIngs | 1 | $2.99 | ||||
| Bulk Sausage | Average Weight | Price Per Pound | ||||
| Smoked and Cured | Average Weight |
Price Per Pound
|
Pork Chorizo | 1 | $4.29 | |
| Beef Bacon | 1 | $6.99 | Purdue Pete's Breakfast | 1 | $3.99 | |
| Beef and Cheese Summer Sausage | 1 | $6.99 | Hot Italian | 1 | $3.99 | |
| Summer Sausage | 1 | $6.49 | Pork Maple Sausage | 1 | $3.99 | |
| *Bacon | 1 | $5.99 | ||||
| Pork Smoked Sausage | 1 | $5.49 | Non-Meat Items | Average Weight | Price Per Item | |
| Pulled Pork | 1 | $4.99 | T-Shirts | $20 | ||
| Cured Ham Steaks | 1 | $4.29 | Black and Gold Hot Sauce | $12 | ||
| Boiler Chips Ice-Cream | $7 | |||||
| Jerky | Weight | Price Per Pack | Brown Cage Free Eggs | $5.50 | ||
| Beef Jerky | 0.5 | $14.00 | ||||
| Boiler Bee Honey | 5.5oz | $9 | ||||
| 16oz | $18 | |||||
| Gal | $75 | |||||