Meatlist
| Boilermaker Butcher Block Meat Sales | ||||||
| March 11th - March 14th | ||||||
| Store Hours Wednesday- Friday 11:00AM to 6:00pm Saturday 10:00AM-2:00PM * Indicates fresh this week | ||||||
| Fresh beef, pork and lamb cuts available now! | ||||||
| *Beef Steaks | Average Weight | Price Per Pound | *Pork Roast | Average Weight | Price Per Pound | |
| Fillet Mignon | 0.5 | $29.99 | Tenderloin Roast | 1 | $4.25 | |
| Ribeye | 1 | $21.99 | Pork Belly with Skin | 1 | $4.99 | |
| NY Strip | 1 | $18.99 | Boneless Loin Roast | 1 | $3.49 | |
| T-Bone | 1 | $16.99 | Center Loin Roast | 2 | $3.49 | |
| Porterhouse | 1 | $16.99 | Blade Roast | 1 | $2.35 | |
| Top Sirloin | 1 | $14.99 | Shoulder Butt Roast | 8 | $2.35 | |
| Flat Iron Steak | 1 | $12.99 | Pork Shank | 2 | $1.99 | |
| Flank Steak | 1 | $12.99 | Boneless Sirlon Roast | 3 | $1.49 | |
| Skirt Steak | 1 | $12.99 | Boneless Ham Roast | 1 | $1.49 | |
| Denvers | 1 | $12.99 | Picnic | 5 | $1.10 | |
| Sirloin Steak Tips | 1 | $10.99 | ||||
| Chuck Eye Steak | 1 | $11.99 | *Pork Chops, Steaks & Ribs | Average Weight | Price Per Pound | |
| Sirloin Tip Steak | 1 | $7.99 | Fresh Side Sliced | 1 | $4.99 | |
| Eye Of Round Steak | 1 | $7.99 | America's Style Chops | 2 | $4.99 | |
| Top Round Steak | 1 | $6.99 |
Boneless Thin Cut or Butterfly Chop
|
1 | $3.99 | |
| Bottom Round Steak | 1 | $6.99 | Back Ribs | 2 | $3.99 | |
| Cubed Steak | 1 | $6.99 | Pork Cubed Steak | 1 | $3.99 | |
| Pork Rib Chops | 1 | $3.99 | ||||
| *Beef Roast | Average Weight | Price Per Pound | Pork Loin Chops | 1 | $3.99 | |
| Picanha Roast | 2 | $10.99 | Spare Ribs | 3 | $2.49 | |
| Tri-Tip | 2 | $7.99 | Blade Steak | 2 | $2.49 | |
| Rump Roast | 3 | $7.99 | ||||
| Flanken Style Short Ribs | 1 | $7.99 | *Lamb | Average Weight | Price Per Pound | |
| Boneless Chuck Roasts | 2 | $7.99 | Loin or Rib Chops | 1 | $14.99 | |
| Chuck Blade Roast | 2 | $6.99 | Loin Roast | 1 | $12.99 | |
| Beef Dino Ribs | 3 | $6.99 | Leg Center Slice | 1 | $6.59 | |
| Arm Pot Roast | 2 | $6.99 | Rib Roasts | 1 | $12.99 | |
| Short Ribs | 3 | $6.99 | Sirloin Chops | 1 | $11.99 | |
| Beef Brisket | 9 | $6.99 | Arm Chops | 1 | $8.99 | |
| Beef Shank Cross Cuts | 2 | $5.49 | Leg Roasts | 6 | $8.99 | |
| Sirloin Roasts | 1 | $6.99 | ||||
| Non-Traditional Items | Average Weight | Price Per Pound | Shank | 1 | $6.99 | |
| Oxtail | 1 | $9.99 | Square Cut Shoulder | 4 | $6.99 | |
| *Pigs Feet | 1 | $3.49 | Blade Chops | 1 | $6.59 | |
| Beef Kidney | 1 | $3.49 | Neck Bones | 1 | $5.99 | |
| Pork Kidney | 1 | $2.99 | Riblets | 1 | $4.99 | |
| Beef Bones | 1 | $2.69 | ||||
| Chicken Feet | 1 | $2.49 | Goat | Average Weight |
Price Per Pound
|
|
| *Pork Fat | 1 | $1.99 | Shoulder Roast | 1 | $10.99 | |
| Beef Liver | 1 | $1.99 | Sirloin Roast | 3 | $7.99 | |
| Turkey Necks | 2 | $1.99 | ||||
| Beef Suet | 1 | $1.99 | Poultry | Average Weight | Price Per Pound | |
| *Pork Jowl | 1 | $1.59 | Turkey Breast | 3 | $4.99 | |
| Pork Neck Bones | 1 | $1.49 | Turkey Thighs | 2 | $3.99 | |
| Pork Liver | 1 | $1.50 | Turkey Drumstick | 2 | $2.59 | |
| Turkey Feet | 1 | $0.99 | Whole Chicken | 1 | $2.50 | |
| Chicken Backs | 5 | $0.99 | ||||
| Chicken | Average Weight | Price Per Pound | ||||
| Ground Products | Average Weight | Price Per Pound | Tenders | 1 | $7.99 | |
| Ground Lamb | 1 | $8.99 | Boneless Breast | 1 | $5.99 | |
| *Bacon Cheeseburgers | 1 | $8.49 | Thighs | 1 | $4.99 | |
| *Beef Pork Bacon Patties | 2 | $7.99 | Leg Quarters | 1 | $3.99 | |
| Ground Chuck | 1 | $6.99 | Wings | 1 | $3.99 | |
| *Beef Patties | 2 | $6.99 | Drumsticks | 1 | $1.99 | |
| Ground Sirloin or Round | 1 | $6.99 | Chicken Backs | 5 | $1.10 | |
| *Bacon Pork Patties | 2 | $6.49 | ||||
| Ground Beef | 1 | $5.99 | ||||
| Beef Pork Blend | 2 | $4.99 | Links and Brats | Average Weight | Price Per Pound | |
| *Pork Patties | 5 | $4.99 | Pork Jalapeno Brat | 1 | $5.49 | |
| Ground Pork | 1 | $3.99 | Beef Philly Cheesesteak Brats | 2 | $5.49 | |
| Pork Sweet Italian Brats | 2 | $5.49 | ||||
| Stew Meat & Stir Fry | Average Weight | Price Per Pound | Pork Boilermaker Brats | 2 | $5.49 | |
| Lamb Stew Meat | 1 | $12.99 | Beef or Pork Tailgater Brats | 2 | $5.49 | |
| Shaved Beef | 1 | $7.99 | Pork Apple Brats | 2 | $5.49 | |
| Pork Stew Meat | 1 | $3.99 | ||||
| Beef Stew Meat | 1 | $6.99 | Bulk Sausage | Average Weight | Price Per Pound | |
| Pork Chorizo | 1 | $4.29 | ||||
| Hot Italian | 1 | $3.99 | ||||
| Marinated Items | Average Weight |
Price Per Pound
|
Pork Maple Sausage | 1 | $3.99 | |
| Honey BBQ Turkey Tenderloins | 1 | $7.49 | ||||
| Butter Garlic Chicken Breast | 1 | $6.99 | Non-Meat Items | Average Weight | Price Per Item | |
| Butter Garlic Pork Chops | 1 | $5.99 | Cutting Boards | $30 | ||
| Al Pastor Pork | 1 | $5.99 | T-Shirts | $20 | ||
| Buffalo Chicken Wings | 1 | $4.99 | Black and Gold Hot Sauce | $12 | ||
| Buffalo Turkey WIngs | 1 | $2.99 | Boiler Chips Ice-Cream | $7 | ||
| Boiler Chili Crisp | $8 | |||||
| Smoked and Cured | Average Weight |
Price Per Pound
|
Full Steam Jerk Seasoning | $5 | ||
| Beef Brisket Burnt Ends | 1 | $11.99 | ||||
| Smoked Beef and Cheese Snack Sticks | 1 | $7.99 | Boiler Bee Honey | 5.5oz | $9 | |
| Beef Jalapeno and Cheese Snack Sticks | 1 | $7.99 | 16oz | $18 | ||
| Pork Jalapeno Pepper Jack Snack Sticks | 1 | $7.99 | ||||
| Bacon | 1 | $5.99 | ||||
| Pulled Pork | 1 | $4.99 | ||||
| Cured Ham Steaks | 1 | $4.29 | ||||