Solution Analysis: HGRH Clear Water (Acidified)
Solution Analysis: HGRH Clear Water (Acidified)
A&L Great Lakes Laboratory
Date: 8/30/2021
Report # F21239-8038
Sample ID: Clear
Irrigation Water Analysis
| Analysis | Result | Unit | Desired Range | Irrigation Use Restriction* |
|---|---|---|---|---|
| pH | 7.3 | Std. Unit | 5.5 - 7.5 | Increasing |
| Conductivity (Soluble Salts) | 0.8 | mmho/cm | < 0.75 | Increasing |
| Total Dissolved Solids (est.) | 480 | mg/L | < 450 | None |
| Sodium Adsorption Ratio (SAR) | 0.30 | - | < 3 | None |
| Sodium (NA) | 14 | mg/L | < 70 | None |
| Calcium (CA) | 96 | mg/L | - | - |
| Magnesium (Mg) | 38 | mg/L | - | - |
| Potassium (K) | 3 | mg/L | - | - |
| Phosphorus - Phosphate (PO4-P) | 0.376 | mg/L | - | - |
| Nitrogen-Nitrate (NO3-N) | 0.2 | mg/L | < 5 | None |
| Sulfur - Sulfate (SO4-S) | 51 | mg/L | - | - |
| Chloride (CL) | 36 | mg/L | < 70 | None |
| Carbonate (CO3) | < 1 | mg/L | < 15 | None |
| Bicarbonate (HCO3) | 238 | mg/L | < 40 | Increasing |
| Alkalinity (CaCO3 equiv.) | 195 | mg/L | - | - |
| Boron (B) | 0.02 | mg/L | < 0.3 | None |
| Iron (Fe) | 0.41 | mg/L | < 5 | None |
| Manganese (Mn) | < 0.02 | mg/L | < 0.20 | None |
* For additional information Refer to Fact Sheet No. 20, Interpreting Irrigation Water Analysis